1971 Washington Senators

Washington Senators         
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Bernie Allen       147  2  1  1  15  12  12  2  0  .259
Larry Biittner     138  3  0  0  16  10  21  0  0  .174
Jeff Burroughs     147  7  0  2  12  13  37  0  0  .272
Paul Casanova      187  5  0  1  17  12  24  0  0  .166
Tim Cullen         199  8  1  1  17  17  26  0  0  .201
Toby Harrah        279 12  1  0  19  20  32  3  0  .247
Frank Howard       316 14  1 15  59  20  63  0  0  .278
Elliot Maddox      143  1  0  0  10  16  16  2  0  .189
Tom McCraw         151  2  2  0  11  11  45  0  4  .172
Del Unser          335 13  3  6  29  35  40  5  0  .272
Dick Billings      157  4  0  2  14   7  25  0  0  .223
Joe Foy            103  7  0  0   5   6  15  2  1  .243
Don Mincher        208 10  0  6  28  16  33  0  0  .274
Dave Nelson        216  8  3  0   9  16  20 14  7  .292
Len Randle         142  4  0  1   9  15  33  0  0  .225
Dick Bosman         60  0  0  0   1   6  30  0  0  .017
Denny McLain        47  0  0  0   4   2  17  0  0  .064
Jim Shellenback     31  2  0  0   2   3   8  0  0  .161
Pete Broberg        39  0  0  1   1   4  19  0  0  .077
Casey Cox           20  0  0  0   0   1  14  0  0  .200
Bill Gogolewski     33  0  0  0   2   3  17  0  0  .061
Joe Grzenda          0  0  0  0   0   0   0  0  0  .000
Paul Lindblad        1  0  0  0   0   0   1  0  0  .000
Horacio Pina         1  0  0  0   0   0   0  0  0  .000
Denny Riddleberger   2  0  0  0   0   0   1  0  0  .000


                   GM GS  W  L  S  IP  H   K   BB   ERA 
Dick Bosman        22 22 12  9  0 178 147 114  49  3.18
Denny McLain       20 20  3 15  0 153 185  77  43  5.06
Jim Shellenback    13 13  2 10  0 097 112  52  32  5.20
Pete Broberg       14 14  8  5  0 115 119  69  51  4.14
Casey Cox          10  9  2  6  1 065  80  38  14  5.57
Bill Gogolewski    13 13  4  9  0 099 122  48  27  5.35
Joe Grzenda        14  0  0  1  1 017  19  16   0  3.12
Paul Lindblad      18  0  1  1  1 029  22  15   1  2.17
Horacio Pina       15  0  0  1  3 021  23  14   7  3.00
Denny Riddleberger 17  0  0  2  2 023  24  16  10  2.35

VS. Left            AB 2B 3B HR  AVE

Bernie Allen        50  0  0  0 .260
Larry Biittner      52  0  0  0 .077
Jeff Burroughs      47  2  0  2 .255
Paul Casanova       72  3  0  1 .181
Tim Cullen          54  3  0  1 .222
Toby Harrah         87  0  1  0 .253
Frank Howard       106  4  0  5 .349
Elliot Maddox       37  0  0  0 .243
Tom McCraw          62  0  0  0 .161
Del Unser          105  3  1  0 .229
Dick Billings       41  3  0  0 .146
Joe Foy             31  3  0  0 .290
Don Mincher         59  1  0  3 .220
Dave Nelson         75  2  0  0 .320
Len Randle          57  0  0  0 .193
Dick Bosman         14  0  0  0 .000
Denny McLain         6  0  0  0 .000
Jim Shellenback     21  2  0  0 .238
Pete Broberg        20  0  0  1 .050
Casey Cox            1  0  0  0 1.000
Bill Gogolewski     12  0  0  0 .083
Joe Grzenda          0  0  0  0 .000
Paul Lindblad        0  0  0  0 .000
Horacio Pina         0  0  0  0 .000
Denny Riddleberger   0  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Bernie Allen        97  2  1  1 .258
Larry Biittner      86  3  0  0 .233
Jeff Burroughs     100  5  0  0 .280
Paul Casanova      115  2  0  0 .157
Tim Cullen         145  5  1  0 .193
Toby Harrah        192 12  0  0 .245
Frank Howard       210 10  1 10 .243
Elliot Maddox      106  1  0  0 .170
Tom McCraw          89  2  2  0 .180
Del Unser          230 10  2  6 .291
Dick Billings      116  1  0  2 .250
Joe Foy             72  4  0  0 .222
Don Mincher        149  9  0  3 .295
Dave Nelson        141  6  3  0 .277
Len Randle          85  4  0  1 .247
Dick Bosman         46  0  0  0 .022
Denny McLain        41  0  0  0 .073
Jim Shellenback     10  0  0  0 .000
Pete Broberg        19  0  0  0 .105
Casey Cox           19  0  0  0 .158
Bill Gogolewski     21  0  0  0 .048
Joe Grzenda          0  0  0  0 .000
Paul Lindblad        1  0  0  0 .000
Horacio Pina         1  0  0  0 .000
Denny Riddleberger   2  0  0  0 .000