St. Louis Cardinals
AB 2B 3B HR RBI BB K SB CS AVE
Matty Alou 635 24 6 12 84 47 24 3 3 .313
Jim Beauchamp 200 3 1 0 22 13 22 0 0 .215
Lou Brock 672 39 7 4 58 67 99 67 16 .326
Bob Burda 90 0 0 0 9 8 9 0 0 .211
Jose Cruz 477 14 1 16 73 19 52 2 0 .264
Joe Hague 455 5 2 15 60 47 87 0 0 .218
Julian Javier 269 4 4 4 22 17 33 1 2 .230
Ted Kubiak 77 3 1 1 10 10 7 0 0 .260
Dal Maxvill 500 13 6 0 42 47 60 0 0 .234
Jerry McNertney 141 3 4 2 14 9 19 0 0 .305
Luis Melendez 177 2 0 0 11 18 19 0 0 .266
Ted Simmons 523 23 5 6 65 40 54 0 0 .285
Ted Sizemore 465 11 5 2 39 41 35 0 0 .284
Bob Stinson 57 2 0 0 2 3 15 0 0 .211
Joe Torre 656 39 9 27 134 57 79 0 0 .352
Steve Carlton 122 3 0 0 2 3 37 0 0 .164
Reggie Cleveland 108 0 0 0 6 11 17 0 0 .222
Bob Gibson 105 0 1 1 7 5 24 0 0 .190
Jerry Reuss 104 2 0 0 5 4 55 0 0 .135
Al Santorini 16 0 0 0 0 4 8 0 0 .000
Chris Zachary 35 0 0 0 5 1 8 0 0 .343
Moe Drabowsky 2 0 0 0 0 0 1 0 0 .500
Frank Linzy 4 0 0 0 0 0 3 0 0 .000
Don Shaw 2 0 0 0 0 1 1 0 0 .000
Chuck Taylor 7 0 0 0 0 1 3 0 0 .000
GM GS W L IP H K BB ERA
Steve Carlton 37 37 23 11 322 242 210 95 2.71
Reggie Cleveland 36 36 18 16 302 337 203 51 4.00
Bob Gibson 32 32 19 13 276 249 213 69 3.16
Jerry Reuss 36 36 14 17 291 253 157 123 3.92
Al Santorini 8 6 4 0 057 68 28 12 5.05
Chris Zachary 13 13 4 6 096 145 40 21 5.81
Moe Drabowsky 19 0 3 2 034 31 23 16 5.50
Frank Linzy 18 0 5 0 033 20 23 5 0.81
Don Shaw 17 0 2 2 027 19 15 9 3.67
Chuck Taylor 13 2 3 0 036 42 24 12 5.30
VS. Left AB 2B 3B HR AVE
Matty Alou 162 7 0 0 .278
Jim Beauchamp 69 1 1 0 .159
Lou Brock 185 6 0 2 .324
Bob Burda 30 0 0 0 .233
Jose Cruz 135 2 0 1 .274
Joe Hague 132 1 2 0 .167
Julian Javier 85 4 0 4 .282
Ted Kubiak 28 2 0 0 .321
Dal Maxvill 161 5 0 0 .230
Jerry McNertney 46 0 0 0 .261
Luis Melendez 59 1 0 0 .322
Ted Simmons 145 2 3 1 .228
Ted Sizemore 140 7 0 1 .279
Bob Stinson 17 0 0 0 .176
Joe Torre 183 12 2 4 .388
Steve Carlton 17 0 0 0 .118
Reggie Cleveland 46 0 0 0 .174
Bob Gibson 45 0 1 1 .178
Jerry Reuss 20 0 0 0 .100
Al Santorini 0 0 0 0 .000
Chris Zachary 16 0 0 0 .313
Moe Drabowsky 0 0 0 0 .000
Frank Linzy 2 0 0 0 .000
Don Shaw 2 0 0 0 .000
Chuck Taylor 1 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Matty Alou 473 17 6 12 .326
Jim Beauchamp 131 2 0 0 .244
Lou Brock 487 33 7 2 .326
Bob Burda 60 0 0 0 .200
Jose Cruz 342 12 1 15 .260
Joe Hague 323 4 0 15 .238
Julian Javier 184 0 4 0 .207
Ted Kubiak 49 1 1 1 .224
Dal Maxvill 339 8 6 0 .236
Jerry McNertney 95 3 4 2 .326
Luis Melendez 118 1 0 0 .237
Ted Simmons 378 21 2 5 .307
Ted Sizemore 325 4 5 1 .286
Bob Stinson 40 2 0 0 .225
Joe Torre 473 27 7 23 .338
Steve Carlton 105 3 0 0 .171
Reggie Cleveland 62 0 0 0 .258
Bob Gibson 60 0 0 0 .200
Jerry Reuss 84 2 0 0 .143
Al Santorini 16 0 0 0 .000
Chris Zachary 19 0 0 0 .368
Moe Drabowsky 2 0 0 0 .500
Frank Linzy 2 0 0 0 .000
Don Shaw 0 0 0 0 .000
Chuck Taylor 6 0 0 0 .000