1971 San Francisco

Barry Bonds led the team with 33 SBs, 36 HRs and 96 RBIs. Willie Mays and Willie McCovey hit 21 and 23 HRs respectively. Juan Marichal led the team with a record of 19-12 and a 2.81 ERA.

San Francisco 
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Bobby Bonds        630 26  4 36  96  56 126 33 14  .281
Dick Dietz         435 19  0 18  56  35  77  0  0  .269
Frank Duffy         60  0  0  0   2   2  18  0  0  .183
Tito Fuentes       639 23  7  3  36  42  54  4  3  .271
Alan Gallagher     479 15  4  2  36  33  68  0  0  .280
Russ Gibson         69  0  0  1   4   4  16  0  0  .116
Fran Healy         103  0  0  2  10   7  19  0  0  .204
Ken Henderson      578 32 10 19  81  41  83  1  3  .272
Dave Kingman       177 12  1  7  21  14  62  0  0  .220
Hal Lanier         286 12  0  1  20  17  28  0  0  .210
Willie Mays        505 32  5 21  81  34 123 25  8  .287
Willie McCovey     431 22  0 23  81  30  72  0  0  .267
Jimmy Rosario      237  6  3  0  21  11  44  2  1  .245
Chris Speier       593  9  4 10  53  46  92  0  0  .219
Bernie Williams    121  0  0  0   9   9  34  0  0  .157
Ron Bryant          52  1  0  0   0   8  10  0  0  .135
Don Carrithers      26  3  0  0   2   2   6  0  0  .308
John Cumberland     55  0  0  0   2   9  16  0  0  .145
Juan Marichal      111  3  0  2   9   8  37  0  0  .090
Gaylord Perry       98  0  0  0   4   7  38  0  0  .112
Rich Robertson      15  0  0  0   0   1   7  0  0  .067
Steve Stone         48  0  0  0   1   5  26  0  0  .021
Steve Hamilton       2  0  0  0   0   0   1  0  0  .000
Jerry Johnson        6  0  0  0   0   0   1  0  0  .167
Don McMahon          4  0  0  0   0   1   3  0  0  .250


                   GM GS  W  L  IP  H   K   BB   ERA 
Ron Bryant         23 23 12  9 179 191  81  51  3.52
Don Carrithers     20 13  3  8 094 108  51  46  5.84
John Cumberland    27 23 11  8 179 190  95  58  4.87
Juan Marichal      38 38 19 12 334 272 185  48  2.83
Gaylord Perry      38 38 14 17 300 283 170  94  3.87
Rich Robertson     25  6  3  7 072 105  48  34  7.13
Steve Stone        21 21  8 11 153 165  89  73  4.93
Steve Hamilton     30  0  3  1 051  51  42   8  3.16
Jerry Johnson      33  0  6  5 059  48  45  25  2.28
Don McMahon        35  0  2  3 055  58  41  23  5.07

VS. Left            AB 2B 3B HR  AVE

Bobby Bonds        176 11  2  6 .278
Dick Dietz         130  7  0 10 .431
Frank Duffy         22  0  0  0 .182
Tito Fuentes       176  7  0  2 .261
Alan Gallagher     126  2  1  0 .254
Russ Gibson         17  0  0  0 .235
Fran Healy          19  0  0  0 .158
Ken Henderson      146 10  1  2 .274
Dave Kingman        62  8  0  5 .371
Hal Lanier          87  4  0  0 .207
Willie Mays        141 12  3  6 .312
Willie McCovey     113  6  0  3 .204
Jimmy Rosario       77  3  0  0 .195
Chris Speier       156  3  3  5 .276
Bernie Williams     43  0  0  0 .163
Ron Bryant          16  1  0  0 .188
Don Carrithers       7  0  0  0 .143
John Cumberland     23  0  0  0 .174
Juan Marichal       11  0  0  1 .182
Gaylord Perry       35  0  0  0 .114
Rich Robertson       5  0  0  0 .000
Steve Stone         17  0  0  0 .000
Steve Hamilton       0  0  0  0 .000
Jerry Johnson        2  0  0  0 .000
Don McMahon          0  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Bobby Bonds        454 15  2 30 .282
Dick Dietz         305 12  0  8 .200
Frank Duffy         38  0  0  0 .184
Tito Fuentes       463 16  7  1 .274
Alan Gallagher     353 13  3  2 .289
Russ Gibson         52  0  0  1 .077
Fran Healy          84  0  0  2 .214
Ken Henderson      432 22  9 17 .271
Dave Kingman       115  4  1  2 .139
Hal Lanier         199  8  0  1 .211
Willie Mays        364 20  2 15 .277
Willie McCovey     318 16  0 20 .289
Jimmy Rosario      160  3  3  0 .269
Chris Speier       437  6  1  5 .199
Bernie Williams     78  0  0  0 .154
Ron Bryant          36  0  0  0 .111
Don Carrithers      19  3  0  0 .368
John Cumberland     32  0  0  0 .125
Juan Marichal      100  3  0  1 .080
Gaylord Perry       63  0  0  0 .111
Rich Robertson      10  0  0  0 .100
Steve Stone         31  0  0  0 .032
Steve Hamilton       2  0  0  0 .000
Jerry Johnson        4  0  0  0 .250
Don McMahon          4  0  0  0 .250