1971 San Diego

Nate Colbert was the big power hitter with 31 HRs and 93 RBIs. Dave Roberts led the team with 14 wins.

San Diego 
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Bob Barton         451 25  3  4  51  29  53  0  0  .302
Ollie Brown        511 19  0  3  49  41  54  1  0  .307
Dave Campbell      437 16  1  9  40  36  74  0  0  .279
Nate Colbert       625 20 11 31  93  50 115  0  0  .278
Tommy Dean         106  0  0  0   3   6  18  0  0  .104
Clarence Gaston    592 12 13 21  73  37 103  0  0  .242
Enzo Hernandez     580 12  7  0  29  42  33 29 25  .243
Garry Jestadt      192  7  0  0  16  13  23  0  0  .240
Johnny Jeter       105  3  0  4  17  12  21  0  0  .295
Fred Kendall       148  2  0  0  15  15  21  0  0  .209
Leron Lee          297 15  2  7  33  24  55  1  0  .236
Don Mason          373 15  2  2  21  25  38  0  0  .212
Ivan Murrell       273  6  2  8  34  16  70  0  0  .201
Ed Spezio          392  9  0  3  32  17  63  0  0  .224
Larry Stahl        367 10  3  7  27  27 105  1  1  .221
Ed Acosta           16  0  0  0   1   2   7  0  0  .063
Steve Arlin         84  0  0  0   2   5  23  0  0  .190
Danny Coombs        21  0  0  0   0   1  14  0  0  .143
Clay Kirby          89  0  0  0   5   7  33  0  0  .112
Fredie Norman       44  0  0  0   1   3  18  0  0  .114
Tom Phoebus         56  2  0  0   4   3  31  0  0  .214
Dave Roberts        88  0  0  0   6   3  22  0  0  .227
Dick Kelley         10  0  0  0   0   0   5  0  0  .100
Bob Miller           4  0  0  0   0   1   0  0  0  .250
Al Severinsen        4  0  0  0   0   0   2  0  0  .000


                   GM GS  W  L  IP  H   K   BB   ERA 
Ed Acosta          23  6  4  2 073  88  42   4  3.10
Steve Arlin        35 34 12 18 257 261 163 115  4.69
Danny Coombs       21  8  6  6 082  86  47  37  2.84
Clay Kirby         37 37 10 21 288 246 254 117  3.41
Fredie Norman      23 19  6 10 138 165  68  59  5.61
Tom Phoebus        22 22  5 11 158 214  93  75  6.25
Dave Roberts       35 35 14 13 277 234 158  56  2.79
Dick Kelley        38  1  5  7 073  86  47  26  4.32
Bob Miller         41  0  2  3 071  61  34  32  4.04
Al Severinsen      38  0  1  6 063  70  31  25  5.71

VS. Left            AB 2B 3B HR  AVE

Bob Barton         134 13  1  0 .328
Ollie Brown        160  5  0  0 .394
Dave Campbell      130  7  0  7 .277
Nate Colbert       187  5  9  9 .342
Tommy Dean          24  0  0  0 .167
Clarence Gaston    208  6  6 11 .298
Enzo Hernandez     185 10  0  0 .319
Garry Jestadt       44  1  0  0 .205
Johnny Jeter        25  3  0  0 .360
Fred Kendall        56  0  0  0 .179
Leron Lee           71  1  0  0 .127
Don Mason          122  6  0  0 .221
Ivan Murrell        75  2  0  2 .200
Ed Spezio          120  0  0  2 .208
Larry Stahl        114  0  0  0 .140
Ed Acosta            0  0  0  0 .000
Steve Arlin         27  0  0  0 .111
Danny Coombs         4  0  0  0 .250
Clay Kirby          29  0  0  0 .138
Fredie Norman       14  0  0  0 .143
Tom Phoebus         28  1  0  0 .214
Dave Roberts        21  0  0  0 .238
Dick Kelley          5  0  0  0 .000
Bob Miller           1  0  0  0 .000
Al Severinsen        1  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Bob Barton         317 12  2  4 .290
Ollie Brown        351 14  0  3 .268
Dave Campbell      307  9  1  2 .280
Nate Colbert       438 15  2 22 .251
Tommy Dean          82  0  0  0 .085
Clarence Gaston    384  6  7 10 .211
Enzo Hernandez     395  2  7  0 .208
Garry Jestadt      148  6  0  0 .250
Johnny Jeter        80  0  0  4 .275
Fred Kendall        92  2  0  0 .228
Leron Lee          226 14  2  7 .270
Don Mason          251  9  2  2 .207
Ivan Murrell       198  4  2  6 .202
Ed Spezio          272  9  0  1 .232
Larry Stahl        253 10  3  7 .257
Ed Acosta           16  0  0  0 .063
Steve Arlin         57  0  0  0 .228
Danny Coombs        17  0  0  0 .118
Clay Kirby          60  0  0  0 .100
Fredie Norman       30  0  0  0 .100
Tom Phoebus         28  1  0  0 .214
Dave Roberts        67  0  0  0 .224
Dick Kelley          5  0  0  0 .200
Bob Miller           3  0  0  0 .333
Al Severinsen        3  0  0  0 .000