Pittsburgh Pirates
AB 2B 3B HR RBI BB K SB CS AVE
Gene Alley 411 6 4 8 44 40 43 0 1 .219
Dave Cash 518 28 3 3 47 36 35 1 3 .322
Roberto Clemente 564 33 5 14 78 42 88 0 0 .312
Gene Clines 278 9 4 1 20 22 34 0 0 .259
Vic Davalillo 311 13 4 2 35 17 35 1 0 .338
Richie Hebner 441 17 8 22 84 40 69 0 0 .277
Jackie Hernandez 234 4 1 4 24 13 47 0 0 .218
Milt May 136 0 0 2 17 5 15 0 0 .265
Bill Mazeroski 200 3 0 1 11 25 8 0 0 .190
Al Oliver 544 27 7 13 62 48 57 0 0 .276
Jose Pagan 164 1 0 2 18 11 26 0 0 .207
Bob Robertson 473 23 1 23 81 39 86 0 0 .266
Manny Sanguillen 565 35 3 8 81 36 42 0 0 .324
Willie Stargell 534 33 0 45 135 47 144 0 0 .307
Rennie Stennett 160 0 3 0 11 8 10 0 1 .325
Steve Blass 106 0 1 0 6 8 16 0 0 .132
Nelson Briles 41 3 0 0 4 4 16 0 0 .171
Dock Ellis 99 0 0 0 4 8 37 0 0 .202
Bob Johnson 69 0 0 0 3 3 32 0 0 .087
Bruce Kison 36 0 0 0 1 4 24 0 0 .083
Bob Moose 48 0 0 0 1 4 12 0 0 .125
Luke Walker 63 0 0 0 2 6 43 0 0 .032
Dave Giusti 11 0 0 0 1 1 3 0 0 .182
Mudcat Grant 2 1 0 0 1 0 0 0 0 .500
Bob Veale 6 0 0 0 0 0 3 0 0 .000
GM GS W L IP H K BB ERA
Steve Blass 34 34 22 9 277 240 154 65 3.25
Nelson Briles 14 14 8 4 119 118 61 17 2.72
Dock Ellis 32 32 18 3 275 208 179 79 2.39
Bob Johnson 27 27 11 12 211 209 108 71 3.97
Bruce Kison 16 13 8 5 107 130 79 42 5.64
Bob Moose 18 18 9 7 143 141 72 25 3.21
Luke Walker 24 24 8 11 180 213 93 66 5.15
Dave Giusti 31 0 3 3 067 52 30 10 2.43
Mudcat Grant 33 0 5 7 054 61 34 12 5.13
Bob Veale 30 0 4 5 051 71 37 26 6.49
VS. Left AB 2B 3B HR AVE
Gene Alley 103 1 1 0 .184
Dave Cash 108 4 0 1 .352
Roberto Clemente 131 5 0 7 .336
Gene Clines 64 2 0 0 .297
Vic Davalillo 89 0 0 0 .326
Richie Hebner 92 3 6 1 .315
Jackie Hernandez 60 0 0 0 .200
Milt May 55 0 0 1 .255
Bill Mazeroski 68 3 0 1 .235
Al Oliver 137 5 3 2 .270
Jose Pagan 66 0 0 0 .273
Bob Robertson 102 2 1 5 .255
Manny Sanguillen 130 3 1 3 .331
Willie Stargell 136 11 0 4 .213
Rennie Stennett 61 0 3 0 .393
Steve Blass 28 0 0 0 .107
Nelson Briles 12 2 0 0 .333
Dock Ellis 38 0 0 0 .158
Bob Johnson 2 0 0 0 .000
Bruce Kison 6 0 0 0 .000
Bob Moose 18 0 0 0 .167
Luke Walker 14 0 0 0 .000
Dave Giusti 2 0 0 0 .000
Mudcat Grant 1 0 0 0 .000
Bob Veale 2 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Gene Alley 308 5 3 8 .231
Dave Cash 410 24 3 2 .315
Roberto Clemente 433 28 5 7 .305
Gene Clines 214 7 4 1 .248
Vic Davalillo 222 13 4 2 .342
Richie Hebner 349 14 2 21 .266
Jackie Hernandez 174 4 1 4 .224
Milt May 81 0 0 1 .272
Bill Mazeroski 132 0 0 0 .167
Al Oliver 407 22 4 11 .278
Jose Pagan 98 1 0 2 .163
Bob Robertson 371 21 0 18 .270
Manny Sanguillen 435 32 2 5 .322
Willie Stargell 398 22 0 41 .339
Rennie Stennett 99 0 0 0 .283
Steve Blass 78 0 1 0 .141
Nelson Briles 29 1 0 0 .103
Dock Ellis 61 0 0 0 .230
Bob Johnson 67 0 0 0 .090
Bruce Kison 30 0 0 0 .100
Bob Moose 30 0 0 0 .100
Luke Walker 49 0 0 0 .041
Dave Giusti 9 0 0 0 .222
Mudcat Grant 1 1 0 0 1.000
Bob Veale 4 0 0 0 .000