1971 Philadelphia Phillies

Its hard to pick an offensive MVP for this team. Deron Johnson murdered lefties but was mediocre against righties. Rick Wise was an All-Star pitcher on a bad team.
Philadelphia Phillies         
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Larry Bowa         631 15  6  0  36  52  64 44 18  .236
Byron Browne       113  3  0  1  12   8  34  0  0  .257
Denny Doyle        430  8  1  5  28  31  52  0  0  .212
Roger Freed        443 15  2 10  50  40 108  0  0  .233
Oscar Gamble       367 14  2  7  30  30  34  0  1  .221
Terry Harmon       242  1  2  0   8  16  53  0  1  .174
Deron Johnson      557 29  0 30  88  43 135  0  0  .260
Joe Lis            153  5  0  1   9  11  51  0  0  .183
Tim McCarver       491 25  2 10  47  32  41  0  0  .277
Don Money          491 28  8  5  51  38  78  0  0  .232
Willie Montanez    610 22  6 25  70  44 107  0  0  .233
Bobby Pfeil        115  4  0  1   6   4  10  0  0  .278
Mike Ryan          151  5  0  1   7  10  36  0  0  .192
Ron Stone          204 11  0  0   7  17  53  0  0  .191
John Vukovich      261  4  0  0  13  20  44  0  0  .192
Jim Bunning         44  0  0  0   2   3  10  0  0  .159
Billy Champion      20  1  0  0   1   3   8  0  0  .100
Woody Fryman        40  0  0  0   1   6  11  0  0  .125
Barry Lersch        69  0  0  0   0   7  28  0  0  .116
Ken Reynolds        60  0  2  0   5   5  14  0  0  .200
Chris Short         59  0  0  0   2   6  19  0  0  .085
Rick Wise          106  1  0  3  15   8  44  0  0  .217
Darrell Brandon      3  0  0  0   0   0   0  0  0  .000
Joe Hoener           4  0  0  0   0   0   2  0  0  .000
Billy Wilson         3  0  0  0   0   1   1  0  0  .000


                   GM GS  W  L  IP  H   K   BB   ERA 
Jim Bunning        17 17  7 10 135 170  71  41  4.34
Billy Champion     20  9  2  8 086 107  36  42  5.36
Woody Fryman       18 17  7  8 135 144  87  42  3.68
Barry Lersch       30 30  7 16 222 264 108  60  5.10
Ken Reynolds       25 25  6 13 191 177 100  86  4.09
Chris Short        27 27  7 16 199 245  94  60  5.24
Rick Wise          37 37 16 16 313 254 190  67  2.85
Darrell Brandon    36  0  1  4 052  43  29  27  4.01
Joe Hoener         43  0  8  4 069  57  59  20  3.01
Billy Wilson       35  0  1  5 065  70  42  15  4.57

VS. Left            AB 2B 3B HR  AVE

Larry Bowa         168  4  2  0 .292
Byron Browne        28  1  0  0 .286
Denny Doyle        103  0  0  0 .058
Roger Freed        130  4  0  1 .208
Oscar Gamble        99  0  0  0 .212
Terry Harmon        92  0  0  0 .228
Deron Johnson      157 11  0 17 .338
Joe Lis             36  1  0  1 .278
Tim McCarver       143  9  0  0 .252
Don Money          153  9  1  2 .255
Willie Montanez    177  6  3  7 .226
Bobby Pfeil         30  1  0  1 .267
Mike Ryan           42  0  0  1 .238
Ron Stone           60  2  0  0 .183
John Vukovich       79  4  0  0 .241
Jim Bunning          8  0  0  0 .000
Billy Champion       3  0  0  0 .000
Woody Fryman        16  0  0  0 .125
Barry Lersch        23  0  0  0 .130
Ken Reynolds        18  0  0  0 .222
Chris Short         20  0  0  0 .050
Rick Wise           23  0  0  0 .130
Darrell Brandon      0  0  0  0 .000
Joe Hoener           3  0  0  0 .000
Billy Wilson         1  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Larry Bowa         463 11  4  0 .216
Byron Browne        85  2  0  1 .247
Denny Doyle        327  8  1  5 .260
Roger Freed        313 11  2  9 .243
Oscar Gamble       268 14  2  7 .224
Terry Harmon       150  1  2  0 .140
Deron Johnson      400 18  0 13 .230
Joe Lis            117  4  0  0 .154
Tim McCarver       348 16  2 10 .287
Don Money          338 19  7  3 .222
Willie Montanez    433 16  3 18 .236
Bobby Pfeil         85  3  0  0 .282
Mike Ryan          109  5  0  0 .174
Ron Stone          144  9  0  0 .194
John Vukovich      182  0  0  0 .170
Jim Bunning         36  0  0  0 .194
Billy Champion      17  1  0  0 .118
Woody Fryman        24  0  0  0 .125
Barry Lersch        46  0  0  0 .109
Ken Reynolds        42  0  2  0 .190
Chris Short         39  0  0  0 .103
Rick Wise           83  1  0  3 .241
Darrell Brandon      3  0  0  0 .000
Joe Hoener           1  0  0  0 .000
Billy Wilson         2  0  0  0 .000