1971 Oakland Athletics

Oakland Athletics         
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Sal Bando          300  9  0 11  47  21  34  0  0  .247
Curt Blefary        82  5  0  1  10  11  25  0  0  .171
Larry Brown        130  2  0  1   7   7  10  0  0  .277
Bert Campaneris    369 12  1  4  24  30  42 33 10  .220
Tommy Davis        159  7  1  5  18  17  16  4  1  .321
Dave Duncan        192  8  0  6  25  11  43  0  0  .292
Mike Epstein       157  5  0 10  22  22  31  0  0  .248
Dick Green         233  4  0  4  25  15  49  0  0  .236
Mike Hegan          65  2  0  2   5   5  16  0  0  .215
George Hendrick    103  4  0  0   8  10  19  0  0  .233
Reggie Jackson     339 24  1 22  70  28  86  0  1  .301
Angel Mangual      163  5  1  1  14  13  18  1  1  .282
Rick Monday        229  2  3  6  27  30  57  1  0  .227
Joe Rudi           305 11  1  7  32  25  32  0  0  .220
Gene Tenace        121  4  0  3   7   8  32  0  0  .281
Vida Blue           69  1  0  0   1   0  39  0  0  .145
Chuck Dobson        46  1  0  0   4   6   4  0  0  .239
Catfish Hunter      57  2  0  0   6   7  14  0  0  .281
Blue Moon Odom      33  0  0  0   3   2  11  0  0  .152
Diego Segui         39  0  0  1   2   1  23  0  0  .103
Rollie Fingers       6  0  0  0   0   2   2  0  0  .000
Ron Klimkowski       0  0  0  0   0   0   0  0  0  .000
Darold Knowles       0  0  0  0   0   0   0  0  0  .000
Bob Locker           1  0  0  0   0   0   0  0  0  1.000
Jim Roland           0  0  0  0   0   0   0  0  0  .000


                   GM GS  W  L  S  IP  H   K   BB   ERA 
Vida Blue          22 22 13  7  0 193 102 187  50  1.35
Chuck Dobson       17 17 10  6  0 138 114  81  59  3.26
Catfish Hunter     22 22 10  9  0 177 153 109  48  3.65
Blue Moon Odom     15 15  3 11  0 098 138  44  40  7.23
Diego Segui        13 12  8  2  0 102  86  54  40  2.56
Rollie Fingers     10  3  2  1  4 031  34  23   4  3.77
Ron Klimkowski     14  0  2  1  1 023  22  12   5  2.78
Darold Knowles     12  0  1  2  4 019  21  14   4  3.26
Bob Locker         11  0  1  1  2 019  21   5   5  2.89
Jim Roland         14  0  1  0  0 024  24  23  10  5.25

VS. Left            AB 2B 3B HR  AVE

Sal Bando           96  3  0  6 .281
Curt Blefary        41  3  0  0 .122
Larry Brown         41  2  0  1 .244
Bert Campaneris    132  6  0  2 .250
Tommy Davis         62  2  1  1 .452
Dave Duncan         53  1  0  2 .377
Mike Epstein        49  3  0  1 .265
Dick Green          83  1  0  2 .217
Mike Hegan          15  0  0  0 .200
George Hendrick     41  1  0  0 .341
Reggie Jackson     111  6  0  6 .297
Angel Mangual       73  5  1  0 .356
Rick Monday         59  0  0  0 .186
Joe Rudi            99  5  0  2 .202
Gene Tenace         56  1  0  0 .250
Vida Blue           21  0  0  0 .143
Chuck Dobson        21  0  0  0 .238
Catfish Hunter       4  1  0  0 .250
Blue Moon Odom      20  0  0  0 .100
Diego Segui         22  0  0  1 .091
Rollie Fingers       1  0  0  0 .000
Ron Klimkowski       0  0  0  0 .000
Darold Knowles       0  0  0  0 .000
Bob Locker           1  0  0  0 1.000
Jim Roland           0  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Sal Bando          204  6  0  5 .230
Curt Blefary        41  2  0  1 .220
Larry Brown         89  0  0  0 .292
Bert Campaneris    237  6  1  2 .203
Tommy Davis         97  5  0  4 .237
Dave Duncan        139  7  0  4 .259
Mike Epstein       108  2  0  9 .241
Dick Green         150  3  0  2 .247
Mike Hegan          50  2  0  2 .220
George Hendrick     62  3  0  0 .161
Reggie Jackson     228 18  1 16 .303
Angel Mangual       90  0  0  1 .222
Rick Monday        170  2  3  6 .241
Joe Rudi           206  6  1  5 .228
Gene Tenace         65  3  0  3 .308
Vida Blue           48  1  0  0 .146
Chuck Dobson        25  1  0  0 .240
Catfish Hunter      53  1  0  0 .283
Blue Moon Odom      13  0  0  0 .231
Diego Segui         17  0  0  0 .118
Rollie Fingers       5  0  0  0 .000
Ron Klimkowski       0  0  0  0 .000
Darold Knowles       0  0  0  0 .000
Bob Locker           0  0  0  0 .000
Jim Roland           0  0  0  0 .000