New York Yankees
AB 2B 3B HR RBI BB K SB CS AVE
Felipe Alou 285 13 2 6 32 18 26 1 1 .221
Frank Baker 77 1 0 0 5 6 15 0 1 .169
Ron Blomberg 155 8 3 3 18 16 22 0 0 .258
Danny Cater 230 6 1 6 39 20 10 0 0 .348
Horace Clarke 370 11 7 0 20 35 45 30 12 .273
Johnny Ellis 164 6 0 0 27 7 24 0 0 .305
Jake Gibbs 125 6 0 2 12 11 18 0 0 .232
Ron Hanson 138 4 0 0 7 10 28 0 0 .181
Jerry Kenney 208 3 0 0 15 32 22 1 1 .245
Jimmy Lyttle 60 1 0 0 5 3 14 0 0 .167
Gene Michael 230 14 0 0 24 16 29 0 0 .248
Thurman Munson 248 7 2 6 26 27 32 0 0 .254
Bobby Murcer 303 13 0 19 56 23 38 3 3 .320
Ron Swoboda 130 4 2 0 8 10 29 0 0 .200
Roy White 274 12 2 14 52 25 22 5 1 .314
Stan Bahnsen 49 0 1 0 4 3 18 0 0 .184
Jim Hardin 3 0 0 0 0 0 2 0 0 .000
Mike Kekich 32 0 0 0 2 2 5 0 0 .188
Steve Kline 48 0 0 0 0 5 8 0 0 .208
Fritz Peterson 57 0 0 0 3 2 15 0 0 .053
Mel Stottlemyer 55 0 0 1 3 2 24 0 0 .182
Jack Aker 2 0 0 0 0 0 2 0 0 .000
Roger Hambright 0 0 0 0 0 0 0 0 0 .000
Lindy McDaniel 1 0 0 0 0 0 0 0 0 .000
Gary Waslewski 0 0 0 0 0 0 0 0 0 .000
GM GS W L S IP H K BB ERA
Stan Bahnsen 19 19 9 8 0 149 127 80 38 3.13
Jim Hardin 9 1 0 1 1 022 39 11 3 8.87
Mike Kekich 13 13 6 5 0 098 102 59 36 4.12
Steve Kline 17 17 11 1 0 137 131 77 20 2.56
Fritz Peterson 21 21 9 9 0 171 148 96 26 3.26
Mel Stottlemyer 20 20 9 9 0 161 155 86 4 3.19
Jack Aker 16 0 2 1 3 025 18 19 2 1.80
Roger Hambright 14 0 0 2 1 018 25 12 4 5.60
Lindy McDaniel 16 0 3 3 0 031 37 22 15 5.52
Gary Waslewski 15 0 1 2 2 021 32 10 10 8.44
VS. Left AB 2B 3B HR AVE
Felipe Alou 91 5 2 4 .330
Frank Baker 25 0 0 0 .240
Ron Blomberg 34 0 0 0 .059
Danny Cater 69 1 1 2 .319
Horace Clarke 106 5 6 0 .321
Johnny Ellis 49 1 0 0 .327
Jake Gibbs 28 0 0 0 .179
Ron Hanson 31 0 0 0 .161
Jerry Kenney 52 0 0 0 .077
Jimmy Lyttle 22 0 0 0 .227
Gene Michael 73 1 0 0 .164
Thurman Munson 73 3 0 1 .329
Bobby Murcer 70 3 0 3 .286
Ron Swoboda 53 0 0 0 .208
Roy White 78 3 1 3 .308
Stan Bahnsen 7 0 0 0 .286
Jim Hardin 0 0 0 0 .000
Mike Kekich 19 0 0 0 .158
Steve Kline 17 0 0 0 .235
Fritz Peterson 20 0 0 0 .100
Mel Stottlemyer 13 0 0 0 .000
Jack Aker 0 0 0 0 .000
Roger Hambright 0 0 0 0 .000
Lindy McDaniel 0 0 0 0 .000
Gary Waslewski 0 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Felipe Alou 194 8 0 2 .170
Frank Baker 52 1 0 0 .135
Ron Blomberg 121 8 3 3 .314
Danny Cater 161 5 0 4 .360
Horace Clarke 264 6 1 0 .254
Johnny Ellis 115 5 0 0 .296
Jake Gibbs 97 6 0 2 .247
Ron Hanson 107 4 0 0 .187
Jerry Kenney 156 3 0 0 .301
Jimmy Lyttle 38 1 0 0 .132
Gene Michael 157 13 0 0 .287
Thurman Munson 175 4 2 5 .223
Bobby Murcer 233 10 0 16 .330
Ron Swoboda 77 4 2 0 .195
Roy White 196 9 1 11 .316
Stan Bahnsen 42 0 1 0 .167
Jim Hardin 3 0 0 0 .000
Mike Kekich 13 0 0 0 .231
Steve Kline 31 0 0 0 .194
Fritz Peterson 37 0 0 0 .027
Mel Stottlemyer 42 0 0 1 .238
Jack Aker 2 0 0 0 .000
Roger Hambright 0 0 0 0 .000
Lindy McDaniel 1 0 0 0 .000
Gary Waslewski 0 0 0 0 .000