New York
AB 2B 3B HR RBI BB K SB CS AVE
Tommy Agee 530 23 0 30 82 30 99 39 13 .334
Ken Boswell 447 18 0 9 42 37 45 0 0 .293
Bob Aspromonte 402 7 0 5 31 30 33 0 0 .236
Donn Clendenon 290 9 0 7 34 21 107 0 0 .217
Ken Singleton 438 7 0 16 55 31 91 0 0 .251
Bud Harrelson 567 18 7 0 39 38 62 24 10 .273
Jerry Grote 421 25 0 2 39 38 40 0 0 .268
Cleon Jones 554 21 7 10 76 45 62 0 0 .276
Ed Kranepool 499 25 3 26 82 32 43 0 0 .281
Tim Foli 302 12 0 0 16 18 54 0 0 .228
Duffy Dyer 179 9 2 1 19 17 33 0 0 .302
Wayne Garrett 231 1 0 0 16 20 38 0 0 .186
Don Hahn 191 1 2 0 15 15 41 1 0 .194
Dave Marshall 233 5 1 3 18 16 54 0 0 .176
Ted Martinez 135 6 1 1 14 8 16 0 0 .311
Tom Seaver 109 2 0 2 9 9 38 0 0 .193
Jerry Koosman 70 0 0 0 3 3 42 0 0 .200
Gary Gentry 89 0 0 0 2 5 47 0 0 .090
Nolan Ryan 63 0 0 0 2 6 32 0 0 .063
Jim McAndrew 27 0 0 0 0 1 19 0 0 .074
Ray Sadecki 53 0 0 0 4 3 15 0 0 .208
Charlie Williams 23 0 0 0 1 3 7 0 0 .043
Dan Frisella 4 0 0 0 0 0 0 0 0 .500
Tug McGraw 7 0 0 0 0 1 1 0 0 .143
Ron Taylor 6 0 0 0 0 0 3 0 0 .333
GM GS W L IP H K BB ERA
Tom Seaver 36 36 18 11 313 213 309 64 2.13
Jerry Koosman 25 25 9 15 198 219 100 49 3.69
Gary Gentry 32 32 13 9 258 269 189 99 4.02
Nolan Ryan 28 28 6 19 202 206 157 150 5.57
Jim McAndrew 16 10 5 4 085 104 43 16 4.34
Ray Sadecki 23 21 11 9 160 152 114 37 3.37
Charlie Williams 24 9 6 5 093 112 50 18 4.45
Dan Frisella 37 0 6 4 066 46 57 8 1.77
Tug McGraw 28 1 2 4 057 48 54 17 3.18
Ron Taylor 32 0 3 3 062 72 24 3 4.06
VS. Left AB 2B 3B HR AVE
Tommy Agee 149 15 0 6 .356
Ken Boswell 154 5 0 2 .286
Bob Aspromonte 122 2 0 2 .246
Donn Clendenon 121 2 0 2 .240
Ken Singleton 144 1 0 1 .222
Bud Harrelson 174 11 3 0 .190
Jerry Grote 141 9 0 0 .241
Cleon Jones 169 4 0 2 .219
Ed Kranepool 131 0 0 9 .229
Tim Foli 93 6 0 0 .247
Duffy Dyer 43 2 0 0 .279
Wayne Garrett 69 0 0 0 .116
Don Hahn 68 1 0 0 .191
Dave Marshall 81 0 0 0 .074
Ted Martinez 33 1 0 0 .273
Tom Seaver 47 1 0 1 .191
Jerry Koosman 10 0 0 0 .100
Gary Gentry 22 0 0 0 .045
Nolan Ryan 23 0 0 0 .043
Jim McAndrew 5 0 0 0 .200
Ray Sadecki 15 0 0 0 .067
Charlie Williams 10 0 0 0 .000
Dan Frisella 1 0 0 0 1.000
Tug McGraw 5 0 0 0 .200
Ron Taylor 0 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Tommy Agee 381 8 0 24 .325
Ken Boswell 293 13 0 7 .297
Bob Aspromonte 280 5 0 3 .232
Donn Clendenon 169 7 0 5 .201
Ken Singleton 294 6 0 15 .265
Bud Harrelson 393 7 4 0 .310
Jerry Grote 280 16 0 2 .282
Cleon Jones 385 17 7 8 .301
Ed Kranepool 368 25 3 17 .299
Tim Foli 209 6 0 0 .220
Duffy Dyer 136 7 2 1 .309
Wayne Garrett 162 1 0 0 .216
Don Hahn 123 0 2 0 .195
Dave Marshall 152 5 1 3 .230
Ted Martinez 102 5 1 1 .324
Tom Seaver 62 1 0 1 .194
Jerry Koosman 60 0 0 0 .217
Gary Gentry 67 0 0 0 .104
Nolan Ryan 40 0 0 0 .075
Jim McAndrew 22 0 0 0 .045
Ray Sadecki 38 0 0 0 .263
Charlie Williams 13 0 0 0 .077
Dan Frisella 3 0 0 0 .333
Tug McGraw 2 0 0 0 .000
Ron Taylor 6 0 0 0 .333