Montreal Expos
AB 2B 3B HR RBI BB K SB CS AVE
Bob Bailey 585 20 3 9 60 46 104 4 6 .226
Johnny Bateman 510 18 5 10 58 48 91 0 0 .261
John Boccabella 199 5 0 5 15 12 38 0 0 .191
Ron Brand 68 0 0 0 5 3 8 0 0 .132
Boots Day 492 16 4 2 33 34 47 4 1 .264
Jim Fairey 265 10 1 0 31 26 58 0 0 .291
Ron Fairly 542 24 0 14 74 42 82 0 0 .279
Ron Hunt 531 17 4 12 61 49 46 0 0 .282
Coco Laboy 170 4 0 1 23 9 30 0 0 .218
Clyde Mashore 135 1 0 0 3 11 29 0 0 .104
Rusty Staub 597 55 4 15 82 30 42 0 0 .320
Gary Sutherland 384 7 1 4 37 28 16 0 0 .224
Stan Watson 129 5 0 0 4 13 15 0 0 .279
Bobby Wine 476 11 0 0 38 43 73 1 0 .212
Ron Woods 184 2 0 2 20 19 35 2 0 .255
Jim Britton 15 0 0 0 0 1 8 0 0 .133
Ernie McAnally 60 0 0 0 7 7 5 0 0 .267
Dan McGinn 15 0 0 0 1 1 5 0 0 .200
Carl Morton 82 0 0 2 6 6 18 0 0 .232
Steve Renko 101 7 0 2 15 6 17 0 0 .297
Bill Stoneman 106 0 0 0 5 7 70 0 0 .094
John Strohmayer 31 0 0 0 1 1 10 0 0 .129
Mike Marshall 4 0 0 0 0 0 1 0 0 .000
Claude Raymond 1 0 0 0 0 0 1 0 0 .000
Howie Reed 2 0 0 0 0 0 1 0 0 .000
GM GS W L IP H K BB ERA
Jim Britton 15 6 2 5 061 94 37 34 7.67
Ernie McAnally 25 25 7 12 190 205 104 100 3.99
Dan McGinn 16 6 1 5 059 77 31 36 5.37
Carl Morton 35 35 11 21 260 323 152 85 4.92
Steve Renko 37 37 14 19 292 292 168 110 4.25
Bill Stoneman 39 39 12 23 324 263 275 137 3.33
John Strohmayer 15 14 4 6 102 116 65 31 4.16
Mike Marshall 37 0 6 3 060 68 45 20 5.07
Claude Raymond 30 0 2 5 047 78 31 19 9.26
Howie Reed 27 0 0 4 044 61 28 12 4.67
VS. Left AB 2B 3B HR AVE
Bob Bailey 188 10 1 4 .266
Johnny Bateman 169 5 3 3 .183
John Boccabella 86 3 0 2 .209
Ron Brand 23 0 0 0 .217
Boots Day 166 5 0 0 .211
Jim Fairey 73 0 0 0 .110
Ron Fairly 160 2 0 2 .281
Ron Hunt 164 10 2 9 .317
Coco Laboy 55 1 0 1 .291
Clyde Mashore 36 1 0 0 .167
Rusty Staub 201 18 2 0 .279
Gary Sutherland 152 4 0 1 .197
Stan Watson 49 0 0 0 .306
Bobby Wine 135 7 0 0 .267
Ron Woods 69 1 0 2 .362
Jim Britton 5 0 0 0 .000
Ernie McAnally 32 0 0 0 .313
Dan McGinn 3 0 0 0 .333
Carl Morton 24 0 0 0 .292
Steve Renko 25 0 0 1 .280
Bill Stoneman 53 0 0 0 .094
John Strohmayer 10 0 0 0 .000
Mike Marshall 0 0 0 0 .000
Claude Raymond 0 0 0 0 .000
Howie Reed 1 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Bob Bailey 397 10 2 5 .207
Johnny Bateman 341 13 2 7 .299
John Boccabella 113 2 0 3 .177
Ron Brand 45 0 0 0 .089
Boots Day 326 11 4 2 .291
Jim Fairey 192 10 1 0 .359
Ron Fairly 382 22 0 12 .277
Ron Hunt 367 7 2 3 .267
Coco Laboy 115 3 0 0 .183
Clyde Mashore 99 0 0 0 .081
Rusty Staub 396 37 2 15 .341
Gary Sutherland 232 3 1 3 .241
Stan Watson 80 5 0 0 .263
Bobby Wine 341 4 0 0 .191
Ron Woods 115 1 0 0 .191
Jim Britton 10 0 0 0 .200
Ernie McAnally 28 0 0 0 .214
Dan McGinn 12 0 0 0 .167
Carl Morton 58 0 0 2 .207
Steve Renko 76 7 0 1 .303
Bill Stoneman 53 0 0 0 .094
John Strohmayer 21 0 0 0 .190
Mike Marshall 4 0 0 0 .000
Claude Raymond 1 0 0 0 .000
Howie Reed 1 0 0 0 .000