Minnesota Twins
AB 2B 3B HR RBI BB K SB CS AVE
Brant Alyea 120 2 0 0 16 10 23 0 0 .258
Steve Braun 245 13 1 5 31 26 38 0 0 .278
Steve Brye 80 0 0 2 9 5 5 0 0 .275
Leo Cardenas 316 11 2 8 50 29 40 2 1 .247
Rod Carew 354 10 10 0 36 27 57 1 0 .280
Jim Holt 182 7 1 1 17 18 16 0 0 .291
Harmon Killebrew 299 18 0 15 50 29 48 0 0 .278
George Mitterwald 254 5 0 4 27 20 68 0 0 .240
Jim Nettles 138 1 0 5 19 13 18 1 0 .254
Tony Oliva 265 20 1 6 36 28 26 0 0 .317
Rich Reese 202 3 9 4 30 14 23 0 0 .267
Phil Roof 84 3 0 1 6 3 20 0 0 .262
George Thomas 42 2 0 0 8 4 5 0 0 .167
Danny Thompson 61 0 0 0 10 5 13 0 0 .246
Ceasar Tovar 342 15 4 1 30 26 24 6 4 .319
Bert Blyleven 61 1 0 0 7 4 26 0 0 .115
Ray Corbin 17 0 0 0 1 0 8 0 0 .294
Pete Hamm 6 0 0 0 0 1 3 0 0 .167
Jim Kaat 67 0 0 0 7 4 9 0 0 .209
Steve Luebber 14 0 0 0 0 0 6 0 0 .000
Jim Perry 63 0 0 0 3 4 11 0 0 .095
Tom Hall 15 0 0 0 0 1 2 0 0 .200
Hal Haydel 0 0 0 0 0 0 0 0 0 .000
Jim Strickland 1 0 0 0 0 0 0 0 0 .000
Stan Williams 1 0 0 0 0 0 1 0 0 .000
GM GS W L S IP H K BB ERA
Bert Blyleven 22 22 13 7 0 175 139 154 42 2.88
Ray Corbin 7 7 2 3 0 049 58 28 21 5.51
Pete Hamm 10 3 1 2 0 032 40 14 14 4.78
Jim Kaat 21 21 14 4 0 178 132 105 24 2.33
Steve Luebber 9 7 3 4 0 046 63 24 26 7.43
Jim Perry 23 23 14 7 0 190 147 102 68 3.46
Tom Hall 13 6 2 5 0 059 60 57 24 4.14
Hal Haydel 18 0 0 0 2 027 38 12 18 6.41
Jim Strickland 20 0 2 2 4 028 33 22 12 5.46
Stan Williams 21 0 0 4 4 029 35 11 17 6.91
VS. Left AB 2B 3B HR AVE
Brant Alyea 31 1 0 0 .226
Steve Braun 83 6 0 2 .241
Steve Brye 33 0 0 1 .364
Leo Cardenas 105 3 0 4 .210
Rod Carew 129 2 1 0 .155
Jim Holt 64 4 0 0 .297
Harmon Killebrew 108 6 0 6 .259
George Mitterwald 84 4 0 2 .250
Jim Nettles 48 0 0 3 .271
Tony Oliva 85 3 0 2 .224
Rich Reese 55 2 0 0 .127
Phil Roof 32 2 0 1 .344
George Thomas 25 2 0 0 .240
Danny Thompson 32 0 0 0 .344
Ceasar Tovar 105 4 0 0 .333
Bert Blyleven 17 0 0 0 .176
Ray Corbin 6 0 0 0 .000
Pete Hamm 0 0 0 0 .000
Jim Kaat 16 0 0 0 .188
Steve Luebber 10 0 0 0 .000
Jim Perry 26 0 0 0 .154
Tom Hall 8 0 0 0 .125
Hal Haydel 0 0 0 0 .000
Jim Strickland 0 0 0 0 .000
Stan Williams 1 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Brant Alyea 89 1 0 0 .270
Steve Braun 162 7 1 3 .296
Steve Brye 47 0 0 1 .213
Leo Cardenas 211 8 2 4 .265
Rod Carew 225 8 9 0 .351
Jim Holt 118 3 1 1 .288
Harmon Killebrew 191 12 0 9 .288
George Mitterwald 170 1 0 2 .235
Jim Nettles 90 1 0 2 .244
Tony Oliva 180 17 1 4 .361
Rich Reese 147 1 9 4 .320
Phil Roof 52 1 0 0 .212
George Thomas 17 0 0 0 .059
Danny Thompson 29 0 0 0 .138
Ceasar Tovar 237 11 4 1 .312
Bert Blyleven 44 1 0 0 .091
Ray Corbin 11 0 0 0 .455
Pete Hamm 6 0 0 0 .167
Jim Kaat 51 0 0 0 .216
Steve Luebber 4 0 0 0 .000
Jim Perry 37 0 0 0 .054
Tom Hall 7 0 0 0 .286
Hal Haydel 0 0 0 0 .000
Jim Strickland 1 0 0 0 .000
Stan Williams 0 0 0 0 .000