1971 Milwaukee Brewers

Milwaukee Brewers          
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Rick Auerbach      176  6  0  2  19  10  22  0  0  .199
Johnny Briggs      242  4  0  9  37  14  54  0  0  .252
Jose Cardenal      176  9  2  2  12  10  17  8  4  .233
Rob Ellis          109  0  0  0   3   5  26  0  0  .147
Tommy Harper       340 22  0  5  32  36  56 18 14  .268
Bob Heise          126  5  0  0   9  17  12  0  0  .238
Andy Kosco         203  4  2  4  17  18  33  0  0  .256
Tom Matchick        90  1  0  1   7   8  21  0  0  .211
Dave May           328 16  1 15  50  31  32  0  0  .299
Roberto Pena       174  1  0  3  10   7  23  0  0  .178
Paul Ratliff        60  2  0  4  10  10  33  0  0  .167
Ellie Rodriguez    239  5  1  1  22  24  40  0  0  .201
Frank Tepedino     104  2  0  1   4   7  15  0  0  .192
Ron Theobald       243  8  1  2  22  16  34  0  0  .296
Bill Voss          251  1  0  8  25  27  40  0  0  .203
Lew Krause          34  0  0  0   0   2  13  0  0  .000
Skip Lockwood       49  0  0  0   1   2  14  0  0  .102
Marcelino Lopez     10  0  0  0   0   1   3  0  0  .000
Bill Parsons        51  1  0  1   2   5  20  0  0  .157
Marty Pattin        51  1  0  0   1   7  18  0  0  .098
Jim Slaton          28  0  0  0   0   3  13  0  0  .143
Jim Hannan           1  0  0  0   0   1   0  0  0  .000
John Morris          3  0  0  0   0   0   1  0  0  .000
Ken Sanders          0  0  0  0   0   0   0  0  0  .000
Floyd Weaver         1  0  0  0   0   0   1  0  0  .000


                   GM GS  W  L  S  IP  H   K   BB   ERA 
Lew Krause         12 12  5  5  0 097 101  52  14  2.31
Skip Lockwood      18 18  7  8  0 144 153  91  37  3.50
Marcelino Lopez    10  6  0  3  0 046  62  29  42  7.83
Bill Parsons       21 21  7 12  0 158 172  96  68  4.27
Marty Pattin       21 21  9 12  0 166 142 117  39  3.42
Jim Slaton         13 12  6  4  0 085  96  47  37  4.45
Jim Hannan         17  0  0  2  2 028  26  18  18  4.50
John Morris        17  1  3  2  2 030  37  20   8  4.20
Ken Sanders        17  0  0  2  1 025  17  15   2  2.19
Floyd Weaver       17  0  0  4  0 030  28  12  16  4.25

VS. Left            AB 2B 3B HR  AVE

Rick Auerbach       44  3  0  0 .159
Johnny Briggs       64  0  0  2 .172
Jose Cardenal       54  6  0  1 .241
Rob Ellis           44  0  0  0 .205
Tommy Harper        92  7  0  0 .163
Bob Heise           45  3  0  0 .267
Andy Kosco          46  1  0  1 .326
Tom Matchick        18  0  0  0 .056
Dave May            88  2  0  0 .159
Roberto Pena        58  0  0  0 .190
Paul Ratliff        15  0  0  0 .133
Ellie Rodriguez     73  1  1  0 .178
Frank Tepedino      28  0  0  0 .214
Ron Theobald        65  0  0  2 .277
Bill Voss           54  0  0  1 .167
Lew Krause           5  0  0  0 .000
Skip Lockwood       20  0  0  0 .150
Marcelino Lopez      1  0  0  0 .000
Bill Parsons        12  0  0  0 .250
Marty Pattin        14  0  0  0 .000
Jim Slaton           8  0  0  0 .125
Jim Hannan           0  0  0  0 .000
John Morris          1  0  0  0 .000
Ken Sanders          0  0  0  0 .000
Floyd Weaver         0  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Rick Auerbach      132  3  0  2 .212
Johnny Briggs      178  4  0  7 .281
Jose Cardenal      122  3  2  1 .230
Rob Ellis           65  0  0  0 .108
Tommy Harper       248 15  0  5 .306
Bob Heise           81  2  0  0 .222
Andy Kosco         157  3  2  3 .236
Tom Matchick        72  1  0  1 .250
Dave May           240 14  1 15 .350
Roberto Pena       116  1  0  3 .172
Paul Ratliff        45  2  0  4 .178
Ellie Rodriguez    166  4  0  1 .211
Frank Tepedino      76  2  0  1 .184
Ron Theobald       178  8  1  0 .303
Bill Voss          197  1  0  7 .213
Lew Krause          29  0  0  0 .000
Skip Lockwood       29  0  0  0 .069
Marcelino Lopez      9  0  0  0 .000
Bill Parsons        39  1  0  1 .128
Marty Pattin        37  1  0  0 .135
Jim Slaton          20  0  0  0 .150
Jim Hannan           1  0  0  0 .000
John Morris          2  0  0  0 .000
Ken Sanders          0  0  0  0 .000
Floyd Weaver         1  0  0  0 .000