Los Angeles
AB 2B 3B HR RBI BB K SB CS AVE
Richie Allen 533 23 0 27 105 30 102 0 0 .295
Bill Buckner 453 17 4 7 49 30 29 0 0 .252
Willie Crawford 432 28 4 14 66 41 68 0 0 .296
Willie Davis 635 31 11 11 77 47 36 44 22 .334
Joe Ferguson 117 1 0 1 9 9 21 0 0 .239
Steve Garvey 243 12 0 6 30 20 38 0 0 .267
Bill Grabarkewitz 88 6 0 0 13 9 18 0 0 .239
Tom Haller 245 3 0 5 19 24 28 0 0 .261
Jim Lefebvre 423 19 1 4 51 43 61 0 0 .253
Manny Mota 295 11 6 0 32 35 24 0 0 .224
Wes Parker 577 30 3 6 77 42 64 0 0 .291
Bill Russell 250 10 3 2 28 24 43 4 1 .244
Duke Sims 282 5 3 7 31 18 51 0 0 .291
Bobby Valentine 312 6 2 3 31 28 23 0 0 .237
Maury Wills 561 15 5 6 51 40 56 17 7 .266
Doyle Alexander 42 0 0 0 2 1 19 0 0 .214
Al Downing 109 2 0 0 7 8 35 0 0 .220
Bob O'Brien 11 0 0 0 0 1 0 0 0 .091
Claude Osteen 112 1 0 0 6 10 34 0 0 .196
Bill Singer 85 0 0 0 3 10 30 0 0 .153
Don Sutton 111 3 0 0 4 8 23 0 0 .162
Jim Brewer 3 0 0 0 0 0 0 0 0 .333
Pete Mikkelson 2 0 0 0 1 0 0 0 0 1.000
Joe Moeller 4 0 0 0 0 1 3 0 0 .000
Jose Pena 1 0 0 0 0 0 0 0 0 .000
GM GS W L IP H K BB ERA
Doyle Alexander 15 13 6 3 113 125 56 20 3.65
Al Downing 36 36 19 12 310 243 173 91 3.02
Bob O'Brien 9 4 3 1 038 54 21 8 6.21
Claude Osteen 38 38 23 11 321 313 161 84 3.00
Bill Singer 32 32 8 18 257 288 165 81 4.52
Don Sutton 38 38 22 4 323 259 261 71 2.40
Jim Brewer 22 0 5 4 033 32 27 7 3.27
Pete Mikkelson 21 0 5 5 035 31 16 9 2.80
Joe Moeller 22 1 1 4 037 55 26 12 9.00
Jose Pena 19 0 3 5 029 47 31 15 7.76
VS. Left AB 2B 3B HR AVE
Richie Allen 126 3 0 4 .214
Bill Buckner 128 1 0 4 .102
Willie Crawford 120 14 0 3 .325
Willie Davis 175 12 4 1 .337
Joe Ferguson 27 1 0 1 .222
Steve Garvey 80 6 0 3 .250
Bill Grabarkewitz 11 3 0 0 .727
Tom Haller 80 1 0 1 .275
Jim Lefebvre 133 10 1 0 .211
Manny Mota 79 2 1 0 .253
Wes Parker 169 10 0 3 .290
Bill Russell 68 0 0 2 .221
Duke Sims 68 0 0 3 .279
Bobby Valentine 103 2 2 0 .272
Maury Wills 153 12 0 1 .261
Doyle Alexander 11 0 0 0 .091
Al Downing 27 1 0 0 .370
Bob O'Brien 4 0 0 0 .250
Claude Osteen 25 0 0 0 .320
Bill Singer 26 0 0 0 .154
Don Sutton 30 2 0 0 .167
Jim Brewer 2 0 0 0 .500
Pete Mikkelson 1 0 0 0 1.000
Joe Moeller 1 0 0 0 .000
Jose Pena 0 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Richie Allen 407 20 0 23 .319
Bill Buckner 325 16 4 3 .311
Willie Crawford 312 14 4 11 .285
Willie Davis 460 19 7 10 .333
Joe Ferguson 90 0 0 0 .244
Steve Garvey 163 6 0 3 .276
Bill Grabarkewitz 77 3 0 0 .169
Tom Haller 165 2 0 4 .255
Jim Lefebvre 290 9 0 4 .272
Manny Mota 216 9 5 0 .213
Wes Parker 408 20 3 3 .292
Bill Russell 182 10 3 0 .253
Duke Sims 214 5 3 4 .294
Bobby Valentine 209 4 0 3 .220
Maury Wills 408 3 5 5 .267
Doyle Alexander 31 0 0 0 .258
Al Downing 82 1 0 0 .171
Bob O'Brien 7 0 0 0 .000
Claude Osteen 87 1 0 0 .161
Bill Singer 59 0 0 0 .153
Don Sutton 81 1 0 0 .160
Jim Brewer 1 0 0 0 .000
Pete Mikkelson 1 0 0 0 1.000
Joe Moeller 3 0 0 0 .000
Jose Pena 1 0 0 0 .000