Kansas City Royals
AB 2B 3B HR RBI BB K SB CS AVE
Bobby Floyd 110 0 0 0 2 14 40 0 0 .082
Chuck Harrison 120 4 0 1 12 5 15 0 0 .175
Gail Hopkins 149 9 0 2 18 17 8 0 0 .201
Joe Keough 203 8 0 0 16 13 16 0 0 .256
Ed Kirkpatrick 196 4 1 3 18 14 38 0 0 .209
Bobby Knoop 114 6 0 0 6 9 23 0 1 .149
Jerry May 153 6 1 1 10 18 28 0 0 .242
Bob Oliver 225 5 0 3 24 17 41 0 0 .249
Amos Otis 369 10 3 18 51 33 43 54 11 .295
Dennis Paepke 96 1 0 0 4 11 15 0 0 .229
Freddie Patek 339 19 12 1 25 17 54 26 13 .271
Lou Piniella 296 11 2 1 42 24 21 0 0 .220
Cookie Rojas 219 19 3 4 40 9 19 0 0 .356
Ted Savage 58 0 0 0 1 2 11 0 0 .172
Paul Schaal 291 20 3 3 29 39 30 0 0 .282
Bruce Dal Canton 33 0 0 0 0 0 14 0 0 .091
Dick Drago 51 0 0 0 2 4 28 0 0 .176
Al Fitzmorris 24 1 0 0 5 0 5 0 0 .292
Mike Hedlund 47 0 0 0 2 4 17 0 0 .106
Jim Rooker 5 0 0 0 0 0 1 0 0 .400
Paul Splittorff 47 2 0 0 2 0 8 0 0 .128
Ken Wright 18 0 0 0 4 1 6 0 0 .111
Ted Abernathy 3 0 0 0 0 0 3 0 0 .000
Tom Burgmeier 0 0 0 0 0 0 0 0 0 .000
Jim York 0 0 0 0 0 0 0 0 0 .000
GM GS W L S IP H K BB ERA
Bruce Dal Canton 15 15 3 8 0 104 119 62 39 4.92
Dick Drago 21 21 9 9 0 168 141 81 33 2.94
Al Fitzmorris 12 11 2 7 0 075 84 53 35 5.64
Mike Hedlund 19 19 9 9 0 149 127 69 35 3.50
Jim Rooker 17 2 1 4 0 036 56 19 20 7.68
Paul Splittorff 16 16 8 7 0 128 143 63 27 3.52
Ken Wright 13 7 2 4 1 059 60 34 28 4.27
Ted Abernathy 20 0 1 2 6 032 23 28 15 2.51
Tom Burgmeier 20 0 4 0 3 030 22 13 12 1.48
Jim York 22 0 0 2 1 031 32 39 13 4.40
VS. Left AB 2B 3B HR AVE
Bobby Floyd 31 0 0 0 .065
Chuck Harrison 40 0 0 1 .150
Gail Hopkins 27 2 0 0 .148
Joe Keough 60 3 0 0 .200
Ed Kirkpatrick 50 0 0 0 .060
Bobby Knoop 33 3 0 0 .242
Jerry May 33 0 0 0 .273
Bob Oliver 87 5 0 1 .241
Amos Otis 111 3 0 3 .270
Dennis Paepke 39 1 0 0 .231
Freddie Patek 92 2 4 0 .239
Lou Piniella 83 3 1 0 .217
Cookie Rojas 59 5 2 1 .339
Ted Savage 9 0 0 0 .000
Paul Schaal 84 8 0 1 .250
Bruce Dal Canton 12 0 0 0 .083
Dick Drago 14 0 0 0 .071
Al Fitzmorris 8 0 0 0 .250
Mike Hedlund 7 0 0 0 .000
Jim Rooker 2 0 0 0 .000
Paul Splittorff 19 0 0 0 .105
Ken Wright 2 0 0 0 .000
Ted Abernathy 1 0 0 0 .000
Tom Burgmeier 0 0 0 0 .000
Jim York 0 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Bobby Floyd 79 0 0 0 .089
Chuck Harrison 80 4 0 0 .188
Gail Hopkins 122 7 0 2 .213
Joe Keough 143 5 0 0 .280
Ed Kirkpatrick 146 4 1 3 .260
Bobby Knoop 81 3 0 0 .111
Jerry May 120 6 1 1 .233
Bob Oliver 138 0 0 2 .254
Amos Otis 258 7 3 15 .306
Dennis Paepke 57 0 0 0 .228
Freddie Patek 247 17 8 1 .283
Lou Piniella 213 8 1 1 .221
Cookie Rojas 160 14 1 3 .363
Ted Savage 49 0 0 0 .204
Paul Schaal 207 12 3 2 .295
Bruce Dal Canton 21 0 0 0 .095
Dick Drago 37 0 0 0 .216
Al Fitzmorris 16 1 0 0 .313
Mike Hedlund 40 0 0 0 .125
Jim Rooker 3 0 0 0 .667
Paul Splittorff 28 2 0 0 .143
Ken Wright 16 0 0 0 .125
Ted Abernathy 2 0 0 0 .000
Tom Burgmeier 0 0 0 0 .000
Jim York 0 0 0 0 .000