Houston
AB 2B 3B HR RBI BB K SB CS AVE
Jesus Alou 466 23 1 1 42 37 23 0 1 .290
Cesar Cedeno 585 42 8 16 66 45 89 5 1 .263
Rich Chiles 135 2 2 1 16 9 20 0 0 .200
Johnny Edwards 406 16 1 0 40 21 50 0 0 .278
Cesar Geronimo 102 4 1 1 9 11 30 0 0 .294
Jack Hiatt 201 7 0 1 15 11 46 0 0 .209
Orlando Martinez 70 3 0 0 6 2 8 0 0 .143
John Mayberry 150 0 1 1 12 5 33 0 0 .213
Denis Menke 486 32 4 1 50 33 58 0 0 .247
Roger Metzger 517 9 14 0 26 45 42 2 2 .226
Norm Miller 93 3 0 0 5 11 13 0 0 .194
Joe Morgan 623 26 14 16 86 78 49 13 13 .260
Doug Rader 503 20 7 15 80 49 102 0 0 .256
Bob Watson 461 28 2 14 61 31 47 0 0 .315
Jim Wynn 448 19 0 8 47 27 70 0 0 .196
Jack Billingham 91 0 0 0 3 13 31 0 0 .143
Wade Blasingame 84 8 0 1 6 7 33 0 0 .274
Larry Dierker 73 0 0 0 3 5 18 0 0 .000
Ken Forsch 71 1 0 0 3 4 28 0 0 .197
Tom Griffin 23 1 0 0 0 3 6 0 0 .043
Don Wilson 103 0 0 0 1 7 49 0 0 .107
Goerge Culver 3 0 0 0 0 0 0 0 0 .000
Fred Gladding 0 0 0 0 0 0 0 0 0 .000
Denny LeMaster 1 0 0 0 0 0 1 0 0 .000
Jim Ray 4 0 0 0 0 0 1 0 0 .250
GM GS W L IP H K BB ERA
Jack Billingham 36 36 12 21 285 292 165 72 3.85
Wade Blasingame 30 30 16 10 243 259 126 64 3.29
Larry Dierker 26 26 14 9 220 214 144 47 2.62
Ken Forsch 25 25 9 13 200 194 136 62 3.59
Tom Griffin 13 7 5 4 071 87 56 35 4.97
Don Wilson 37 37 17 12 311 237 229 87 2.81
Goerge Culver 22 0 3 3 038 32 22 9 3.05
Fred Gladding 20 0 2 1 033 23 19 13 2.76
Denny LeMaster 21 0 2 6 026 44 8 8 7.86
Jim Ray 19 1 2 1 038 26 19 9 2.13
VS. Left AB 2B 3B HR AVE
Jesus Alou 146 8 1 0 .260
Cesar Cedeno 154 5 3 2 .195
Rich Chiles 41 0 0 0 .244
Johnny Edwards 130 3 0 0 .269
Cesar Geronimo 33 0 0 0 .212
Jack Hiatt 66 3 0 0 .212
Orlando Martinez 21 0 0 0 .048
John Mayberry 37 0 0 0 .135
Denis Menke 160 10 0 0 .194
Roger Metzger 158 2 3 0 .196
Norm Miller 21 1 0 0 .190
Joe Morgan 195 12 4 4 .323
Doug Rader 162 11 0 7 .395
Bob Watson 137 5 0 0 .307
Jim Wynn 164 8 0 1 .226
Jack Billingham 27 0 0 0 .148
Wade Blasingame 36 4 0 1 .333
Larry Dierker 26 0 0 0 .000
Ken Forsch 28 0 0 0 .250
Tom Griffin 8 1 0 0 .125
Don Wilson 13 0 0 0 .000
Goerge Culver 0 0 0 0 .000
Fred Gladding 0 0 0 0 .000
Denny LeMaster 1 0 0 0 .000
Jim Ray 0 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Jesus Alou 320 15 0 1 .303
Cesar Cedeno 431 37 5 14 .288
Rich Chiles 94 2 2 1 .181
Johnny Edwards 276 13 1 0 .283
Cesar Geronimo 69 4 1 1 .333
Jack Hiatt 135 4 0 1 .207
Orlando Martinez 49 3 0 0 .184
John Mayberry 113 0 1 1 .239
Denis Menke 326 22 4 1 .273
Roger Metzger 359 7 11 0 .240
Norm Miller 72 2 0 0 .194
Joe Morgan 428 14 10 12 .231
Doug Rader 341 9 7 8 .191
Bob Watson 324 23 2 14 .318
Jim Wynn 284 11 0 7 .180
Jack Billingham 64 0 0 0 .141
Wade Blasingame 48 4 0 0 .229
Larry Dierker 47 0 0 0 .000
Ken Forsch 43 1 0 0 .163
Tom Griffin 15 0 0 0 .000
Don Wilson 90 0 0 0 .122
Goerge Culver 3 0 0 0 .000
Fred Gladding 0 0 0 0 .000
Denny LeMaster 0 0 0 0 .000
Jim Ray 4 0 0 0 .250