1971 Detroit Tigers

Detroit Tigers          
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Eddie Brinkman     250 11  2  1  17  15  29  0  0  .220
Gates Brown        125  4  0  5  17   5  16  0  0  .240
Ike Brown           86  0  0  3  10   7  26  0  0  .140
Norm Cash          224 12  4 15  49  17  28  0  0  .344
Bill Freehan       278 11  1 11  40  22  30  0  0  .248
Cesar Gutierrez     42  0  0  0   1   2  12  0  0  .119
Willie Horton      225 12  1  7  29  17  31  0  0  .284
Dalton Jones       108  5  0  0  10  15  11  0  0  .250
Al Kaline          235 12  0  5  24  20  29  0  0  .306
Dick McAuliffe     249 13  2 10  31  20  41  0  0  .237
Jim Northrup       241 14  0  4  27  23  23  0  0  .241
Jim Price           57  2  0  4   7   7   6  0  0  .281
Aurelio Rodriguez  348 16  1 10  25  29  50  6  1  .253
Mickey Stanley     217  7  0  4  24  13  17  0  0  .235
Tony Taylor        126  4  1  0  13  11  15  1  0  .246
Les Cain            50  0  0  1   3   1  19  0  0  .160
Dean Chance         32  0  0  0   2   2  21  0  0  .063
Joe Coleman         64  3  0  0   7   4  28  0  0  .094
Mike Kilkenny       13  0  0  0   0   0   9  0  0  .077
Mickey Lolich       63  0  0  0   4   9  22  0  0  .143
Joe Niekro          30  0  0  0   0   5   7  0  0  .167
Bill Denehy          0  0  0  0   0   0   0  0  0  .000
Ron Perranoski       0  0  0  0   0   0   0  0  0  .000
Fred Scherman        0  0  0  0   0   0   0  0  0  .000
Tom Timmerman        1  0  0  0   0   0   1  0  0  .000


                   GM GS  W  L  S  IP  H   K   BB   ERA 
Les Cain           17 17  6 10  0 135 120 112  40  3.48
Dean Chance        11 11  7  2  0 085  85  40  41  4.43
Joe Coleman        21 21 10  6  0 178 130 145  64  2.53
Mike Kilkenny       7  4  2  2  0 037  26  19  10  2.41
Mickey Lolich      24 24 16  5  0 207 127 180  50  1.56
Joe Niekro         11 11  7  4  0 090 104  35  31  3.30
Bill Denehy         9  0  1  2  1 014  11   5   7  2.57
Ron Perranoski      8  0  0  3  2 010  10   2   7  6.30
Fred Scherman      11  0  3  1  1 017  17   6   5  2.70
Tom Timmerman      11  0  0  1  1 016  17  10   6  4.02

VS. Left            AB 2B 3B HR  AVE

Eddie Brinkman      69  1  0  0 .043
Gates Brown         33  0  0  1 .212
Ike Brown           24  0  0  1 .125
Norm Cash           50  1  0  5 .300
Bill Freehan        70  4  0  1 .214
Cesar Gutierrez      6  0  0  0 .000
Willie Horton       54  1  0  3 .333
Dalton Jones        27  5  0  0 .370
Al Kaline           63  5  0  0 .270
Dick McAuliffe      57  4  0  1 .211
Jim Northrup        70  5  0  1 .214
Jim Price           20  0  0  1 .200
Aurelio Rodriguez  100  8  0  1 .230
Mickey Stanley      59  3  0  2 .305
Tony Taylor         40  3  0  0 .225
Les Cain            11  0  0  0 .273
Dean Chance          8  0  0  0 .125
Joe Coleman          6  0  0  0 .000
Mike Kilkenny        4  0  0  0 .000
Mickey Lolich       25  0  0  0 .120
Joe Niekro           9  0  0  0 .000
Bill Denehy          0  0  0  0 .000
Ron Perranoski       0  0  0  0 .000
Fred Scherman        0  0  0  0 .000
Tom Timmerman        0  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Eddie Brinkman     181 10  2  1 .287
Gates Brown         92  4  0  4 .250
Ike Brown           62  0  0  2 .145
Norm Cash          174 11  4 10 .356
Bill Freehan       208  7  1 10 .260
Cesar Gutierrez     36  0  0  0 .139
Willie Horton      171 11  1  4 .269
Dalton Jones        81  0  0  0 .210
Al Kaline          172  7  0  5 .320
Dick McAuliffe     192  9  2  9 .245
Jim Northrup       171  9  0  3 .251
Jim Price           37  2  0  3 .324
Aurelio Rodriguez  248  8  1  9 .262
Mickey Stanley     158  4  0  2 .209
Tony Taylor         86  1  1  0 .256
Les Cain            39  0  0  1 .128
Dean Chance         24  0  0  0 .042
Joe Coleman         58  3  0  0 .103
Mike Kilkenny        9  0  0  0 .111
Mickey Lolich       38  0  0  0 .158
Joe Niekro          21  0  0  0 .238
Bill Denehy          0  0  0  0 .000
Ron Perranoski       0  0  0  0 .000
Fred Scherman        0  0  0  0 .000
Tom Timmerman        1  0  0  0 .000