Chicago White Sox
AB 2B 3B HR RBI BB K SB CS AVE
Luis Alvarado 149 11 1 0 12 6 17 0 1 .242
Mike Andrews 207 8 0 6 32 12 24 0 0 .280
Tom Egan 142 4 0 10 29 11 51 0 0 .239
Ed Herrmann 205 4 0 7 21 17 43 0 0 .229
Mike Hershberger 121 6 0 0 5 9 15 0 0 .182
Jay Johnstone 245 8 0 4 19 15 32 0 3 .237
Pat Kelly 152 7 0 1 5 23 22 11 5 .263
Carlos May 352 19 5 5 45 27 31 0 0 .358
Rich McKinney 205 8 1 6 29 17 21 0 0 .278
Bill Melton 316 17 0 16 50 35 42 0 0 .310
Rich Morales 101 5 0 2 8 3 15 0 0 .257
Rick Reichardt 289 5 0 15 59 19 43 0 0 .277
Lee Richard 153 2 3 2 19 18 23 2 1 .294
Ed Stroud 129 1 4 0 6 6 18 2 0 .225
Walt Williams 250 8 1 4 25 14 19 0 0 .264
Tom Bradley 54 0 0 0 4 3 18 0 0 .167
Joe Horlen 30 0 0 0 0 3 2 0 0 .067
Tommy John 57 0 0 0 2 1 9 0 0 .193
Bart Johnson 23 0 0 0 1 3 6 0 0 .087
Jim Magnuson 7 0 0 0 0 0 2 0 0 .000
Wilbur Wood 73 0 0 0 3 6 43 0 0 .041
Terry Forster 5 1 0 0 0 0 0 0 0 .400
Rich Hinton 2 0 0 0 0 1 0 0 0 .500
Steve Kealey 1 0 0 0 0 1 1 0 0 .000
Vicente Romo 3 0 0 0 0 0 1 0 0 .667
GM GS W L S IP H K BB ERA
Tom Bradley 22 22 8 10 0 166 178 110 32 4.07
Joe Horlen 11 11 6 2 0 089 94 50 22 4.06
Tommy John 19 19 10 6 0 153 158 97 23 3.06
Bart Johnson 13 11 2 7 1 072 97 53 47 7.38
Jim Magnuson 16 2 1 5 1 031 37 14 13 6.97
Wilbur Wood 24 24 15 7 0 206 154 152 30 2.31
Terry Forster 14 1 3 0 2 030 32 31 11 2.40
Rich Hinton 15 0 1 1 0 022 32 16 5 6.14
Steve Kealey 13 1 1 1 0 029 30 17 4 4.08
Vicente Romo 15 0 3 2 5 027 31 11 8 3.71
VS. Left AB 2B 3B HR AVE
Luis Alvarado 39 3 0 0 .256
Mike Andrews 39 1 0 1 .179
Tom Egan 53 2 0 2 .245
Ed Herrmann 31 0 0 0 .161
Mike Hershberger 30 2 0 0 .167
Jay Johnstone 57 2 0 0 .281
Pat Kelly 43 4 0 0 .256
Carlos May 93 1 0 2 .301
Rich McKinney 56 2 0 0 .214
Bill Melton 80 2 0 5 .263
Rich Morales 31 1 0 0 .161
Rick Reichardt 76 2 0 4 .237
Lee Richard 38 0 0 0 .289
Ed Stroud 39 0 2 0 .256
Walt Williams 58 6 0 0 .190
Tom Bradley 18 0 0 0 .222
Joe Horlen 6 0 0 0 .167
Tommy John 11 0 0 0 .182
Bart Johnson 4 0 0 0 .000
Jim Magnuson 1 0 0 0 .000
Wilbur Wood 26 0 0 0 .038
Terry Forster 0 0 0 0 .000
Rich Hinton 0 0 0 0 .000
Steve Kealey 0 0 0 0 .000
Vicente Romo 0 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Luis Alvarado 110 8 1 0 .236
Mike Andrews 168 7 0 5 .304
Tom Egan 89 2 0 8 .236
Ed Herrmann 174 4 0 7 .241
Mike Hershberger 91 4 0 0 .187
Jay Johnstone 188 6 0 4 .223
Pat Kelly 109 3 0 1 .266
Carlos May 259 18 5 3 .378
Rich McKinney 149 6 1 6 .302
Bill Melton 236 15 0 11 .326
Rich Morales 70 4 0 2 .300
Rick Reichardt 213 3 0 11 .291
Lee Richard 115 2 3 2 .296
Ed Stroud 90 1 2 0 .211
Walt Williams 192 2 1 4 .286
Tom Bradley 36 0 0 0 .139
Joe Horlen 24 0 0 0 .042
Tommy John 46 0 0 0 .196
Bart Johnson 19 0 0 0 .105
Jim Magnuson 6 0 0 0 .000
Wilbur Wood 47 0 0 0 .043
Terry Forster 5 1 0 0 .400
Rich Hinton 2 0 0 0 .500
Steve Kealey 1 0 0 0 .000
Vicente Romo 3 0 0 0 .667