1971 Cleveland Indians

Cleveland Indians          
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Frank Baker        127  3  3  0   6  13  24  0  1  .197
Kurt Bevacqua      120  0  1  4  12   7  35  0  0  .150
Chris Chambliss    207  6  5  2  20  12  40  0  0  .242
Ted Ford           130  5  0  0  11  13  30  0  0  .185
Ray Fosse          231 15  0  7  31  14  26  0  0  .307
Roy Foster         143  5  0  5  14  14  21  0  0  .189
Ken Harrelson      155  0  0  2  12  14  19  0  0  .206
Jack Heidemann     185  3  0  0   5  16  28  1  0  .232
Chuck Hinton       122  4  0  4  11  14  29  2  2  .205
Eddie Leon         240  3  2  0  22  19  39  0  0  .213
Graig Nettles      362 14  0 15  60  24  40  0  1  .243
Vada Pinson        349 17  4  8  30  27  32 17  6  .258
Fred Stanley       118  6  0  0  14   4  24  0  1  .237
Ken Suarez          88  4  0  1   9   4   7  0  0  .216
Ted Uhlaender      338 14  2  3  30  32  28  0  1  .308
Vince Colbert       10  0  0  0   2   3   4  0  0  .200
Steve Dunning       43  0  0  2   2   1   9  0  0  .209
Alan Foster         33  1  0  0   0   4  13  0  0  .091
Steve Hargan        19  0  0  0   1   3   8  0  0  .158
Ray Lamb            30  0  0  0   0   2  14  0  0  .033
Sam McDowell        44  0  0  0   1   2  11  0  0  .205
Mike Paul           18  0  0  0   1   0   3  0  0  .111
Ed Farmer            3  0  0  0   0   0   0  0  0  .000
Phil Hennigan        2  0  0  0   0   0   1  0  0  .500
Steve Mingori        1  0  0  0   0   0   0  0  0  .000


                   GM GS  W  L  S  IP  H   K   BB   ERA 
Vince Colbert      18  4  2  1  1 055  49  31  23  3.62
Steve Dunning      18 18  4 10  0 126 139  87  86  6.29
Alan Foster        17 17  4 11  0 115 156  57  40  6.73
Steve Hargan       12 11  3  8  0 078 106  47  49  5.79
Ray Lamb           15 13  6  7  0 102  97  53  45  3.87
Sam McDowell       19 19  6  9  0 140 110 108  93  4.11
Mike Paul          14  6  4  4  0 063  63  34  13  2.71
Ed Farmer          25  1  2  2  0 050  38  27  22  2.50
Phil Hennigan      25  0  1  4  6 037  42  23  16  2.45
Steve Mingori      25  0  0  1  3 036  36  16   5  3.25

VS. Left            AB 2B 3B HR  AVE

Frank Baker         25  0  0  0 .040
Kurt Bevacqua       42  0  0  4 .238
Chris Chambliss     75  2  3  0 .200
Ted Ford            52  1  0  0 .173
Ray Fosse           92  2  0  3 .261
Roy Foster          61  1  0  2 .148
Ken Harrelson       44  0  0  1 .295
Jack Heidemann      66  3  0  0 .258
Chuck Hinton        35  1  0  0 .086
Eddie Leon          81  2  1  0 .198
Graig Nettles      127  3  0  3 .228
Vada Pinson        124  5  0  2 .258
Fred Stanley        33  0  0  0 .152
Ken Suarez          25  1  0  1 .280
Ted Uhlaender      123  3  0  1 .228
Vince Colbert        1  0  0  0 .000
Steve Dunning        8  0  0  0 .250
Alan Foster         17  0  0  0 .059
Steve Hargan         8  0  0  0 .125
Ray Lamb             7  0  0  0 .000
Sam McDowell        26  0  0  0 .308
Mike Paul            9  0  0  0 .000
Ed Farmer            2  0  0  0 .000
Phil Hennigan        0  0  0  0 .000
Steve Mingori        1  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Frank Baker        102  3  3  0 .235
Kurt Bevacqua       78  0  1  0 .103
Chris Chambliss    132  4  2  2 .265
Ted Ford            78  4  0  0 .192
Ray Fosse          139 13  0  4 .338
Roy Foster          82  4  0  3 .220
Ken Harrelson      111  0  0  1 .171
Jack Heidemann     119  0  0  0 .218
Chuck Hinton        87  3  0  4 .253
Eddie Leon         159  1  1  0 .220
Graig Nettles      235 11  0 12 .251
Vada Pinson        225 12  4  6 .258
Fred Stanley        85  6  0  0 .271
Ken Suarez          63  3  0  0 .190
Ted Uhlaender      215 11  2  2 .353
Vince Colbert        9  0  0  0 .222
Steve Dunning       35  0  0  2 .200
Alan Foster         16  1  0  0 .125
Steve Hargan        11  0  0  0 .182
Ray Lamb            23  0  0  0 .043
Sam McDowell        18  0  0  0 .056
Mike Paul            9  0  0  0 .222
Ed Farmer            1  0  0  0 .000
Phil Hennigan        2  0  0  0 .500
Steve Mingori        0  0  0  0 .000