Cincinnati
AB 2B 3B HR RBI BB K SB CS AVE
Johnny Bench 588 10 3 28 82 49 81 0 0 .243
Dave Concepcion 377 6 3 2 26 30 60 1 3 .218
George Foster 400 24 2 10 42 36 95 0 0 .223
Tommy Helms 606 20 1 3 33 40 37 0 0 .226
Hal McRae 375 25 2 13 56 31 31 0 0 .264
Tony Perez 616 33 4 37 113 54 112 0 0 .352
Pete Rose 640 27 2 14 47 46 60 10 1 .269
Lee May 593 20 5 47 118 40 130 0 0 .275
Bernie Carbo 337 16 0 3 20 27 75 0 0 .199
Buddy Bradford 118 5 0 2 9 9 30 0 0 .254
Ty Cline 105 1 0 0 4 5 16 0 0 .190
Pat Corrales 96 2 0 0 2 7 22 0 0 .125
AL Ferrara 46 3 0 1 6 3 15 0 0 .239
Jimmy Stewart 93 1 1 0 7 5 13 0 0 .226
Woody Woodward 292 12 0 0 17 19 41 0 0 .253
Tony Cloninger 26 0 0 0 1 3 8 0 0 .038
Ross Grimsley 78 0 0 0 7 2 27 0 0 .179
Clay Carroll 4 0 0 0 0 1 1 0 0 .500
Don Gullett 106 2 0 0 6 5 22 0 0 .189
Jim McGlothlin 66 3 0 0 1 6 19 0 0 .167
Jim Merritt 33 0 0 0 0 1 12 0 0 .121
Gary Nolan 91 0 0 0 5 7 22 0 0 .176
Wayne Simpson 46 0 0 0 0 2 24 0 0 .022
Joe Gibbon 4 0 0 0 0 0 4 0 0 .000
Wayne Granger 5 0 0 0 0 1 2 0 0 .000
GM GS W L IP H K BB ERA
Tony Cloninger 16 8 2 6 082 109 38 49 5.95
Ross Grimsley 27 27 11 11 219 209 116 57 3.57
Clay Carroll 30 0 3 3 049 60 21 20 6.61
Don Gullett 32 32 21 5 276 230 131 68 2.58
Jim McGlothlin 28 26 9 14 213 230 115 50 4.11
Jim Merritt 15 12 5 5 097 114 49 18 3.90
Gary Nolan 36 36 11 19 284 320 157 62 4.65
Wayne Simpson 28 21 6 15 151 187 79 100 6.75
Joe Gibbon 29 0 4 3 050 29 27 14 2.15
Wayne Granger 30 0 5 4 055 58 24 9 3.76
VS. Left AB 2B 3B HR AVE
Johnny Bench 181 6 0 6 .227
Dave Concepcion 116 1 0 0 .276
George Foster 122 5 0 6 .197
Tommy Helms 178 6 0 0 .213
Hal McRae 125 10 1 7 .256
Tony Perez 189 18 2 13 .429
Pete Rose 199 6 1 7 .216
Lee May 174 3 3 17 .270
Bernie Carbo 92 7 0 3 .196
Buddy Bradford 22 1 0 0 .273
Ty Cline 13 0 0 0 .231
Pat Corrales 12 0 0 0 .167
AL Ferrara 19 0 0 1 .158
Jimmy Stewart 19 0 0 0 .211
Woody Woodward 80 1 0 0 .175
Tony Cloninger 10 0 0 0 .000
Ross Grimsley 26 0 0 0 .115
Clay Carroll 0 0 0 0 .000
Don Gullett 21 0 0 0 .143
Jim McGlothlin 28 2 0 0 .143
Jim Merritt 18 0 0 0 .111
Gary Nolan 18 0 0 0 .167
Wayne Simpson 16 0 0 0 .000
Joe Gibbon 0 0 0 0 .000
Wayne Granger 1 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Johnny Bench 407 4 3 22 .251
Dave Concepcion 261 5 3 2 .192
George Foster 278 19 2 4 .234
Tommy Helms 428 14 1 3 .231
Hal McRae 250 15 1 6 .268
Tony Perez 427 15 2 24 .319
Pete Rose 441 21 1 7 .293
Lee May 419 17 2 30 .277
Bernie Carbo 245 9 0 0 .200
Buddy Bradford 96 4 0 2 .250
Ty Cline 92 1 0 0 .185
Pat Corrales 84 2 0 0 .119
AL Ferrara 27 3 0 0 .296
Jimmy Stewart 74 1 1 0 .230
Woody Woodward 212 11 0 0 .283
Tony Cloninger 16 0 0 0 .063
Ross Grimsley 52 0 0 0 .212
Clay Carroll 4 0 0 0 .500
Don Gullett 85 2 0 0 .200
Jim McGlothlin 38 1 0 0 .184
Jim Merritt 15 0 0 0 .133
Gary Nolan 73 0 0 0 .178
Wayne Simpson 30 0 0 0 .033
Joe Gibbon 4 0 0 0 .000
Wayne Granger 4 0 0 0 .000