1971 California Angels

California Angels          
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Sandy Alomar       338  5  1  0  13  36  39 36  7  .240
Ken Berry          162  7  0  3  17  16  24  1  1  .228
Bruce Christensen   50  0  0  0   2   3   4  0  0  .140
Tony Conigliaro    196  8  0  3  19  15  34  0  0  .245
Billy Cowan        107  1  0  1   6   9  21  0  1  .206
Jim Fregosi        201  4  0  1  19  12  28  1  0  .229
Tony Gonzalez      163  4  0  3  11   7  18  0  0  .196
Alex Johnson       174  4  0  0  14  13  20  0  0  .287
Ken McMullen       333 11  0 12  45  19  34  0  0  .246
Jerry Moses        146  3  1  2   9  15  21  0  0  .171
Syd O'Brien        163  3  0  6  16  11  30  0  0  .196
Roger Repoz        160  3  1  7  16  22  42  1  0  .244
Mickey Rivers      169  3  1  0   5  23  21 22 10  .302
Jim Spencer        314 18  2 15  51  21  40  0  0  .255
Johnny Stephenson  164  5  0  1  17  10  13  0  0  .189
Rickey Clark        11  0  0  0   0   4   6  0  0  .364
Jim Maloney          3  0  0  0   0   0   1  0  0  .000
Rudy May            36  0  0  0   1   9  21  0  0  .167
Andy Messersmith    61  3  0  0   3   1  15  0  0  .197
Tom Murphy          45  0  0  0   5   5   8  0  0  .311
Clyde Wright        51  1  0  0   2   8  17  0  0  .137
Lloyd Allen          0  0  0  0   0   0   0  0  0  .000
Eddie Fisher         3  0  0  0   0   0   3  0  0  .000
Dave LaRoche         1  0  0  0   0   0   0  0  0  .000
Mel Queen            1  0  0  0   0   0   0  0  0  1.000


                   GM GS  W  L  S  IP  H   K   BB   ERA 
Rickey Clark        8  5  3  2  0 044  35  24  23  4.30
Jim Maloney         8  2  1  3  0 017  13   7   9  5.71
Rudy May           18 18  6  9  0 130 128 109  66  4.58
Andy Messersmith   21 21  9  9  0 179 129 122  71  2.22
Tom Murphy         21 21  7 10  0 150 193  75  50  5.93
Clyde Wright       21 21  9 11  0 169 141  96  50  3.03
Lloyd Allen        16  0  2  2  2 023  22  23   9  3.52
Eddie Fisher       15  0  0  2  0 032  34  27   8  5.63
Dave LaRoche       15  0  0  0  3 027   9  37   9  0.68
Mel Queen          15  0  2  1  0 026  28  24   9  3.08

VS. Left            AB 2B 3B HR  AVE

Sandy Alomar        97  5  1  0 .227
Ken Berry           54  2  0  2 .222
Bruce Christensen   15  0  0  0 .133
Tony Conigliaro     60  1  0  1 .267
Billy Cowan         36  1  0  0 .333
Jim Fregosi         52  0  0  0 .154
Tony Gonzalez       32  0  0  0 .125
Alex Johnson        58  1  0  0 .310
Ken McMullen       100  3  0  3 .180
Jerry Moses         39  2  0  1 .205
Syd O'Brien         43  2  0  1 .163
Roger Repoz         44  1  0  2 .273
Mickey Rivers       45  2  1  0 .267
Jim Spencer         86  5  1  4 .256
Johnny Stephenson   52  0  0  0 .077
Rickey Clark         4  0  0  0 .250
Jim Maloney          2  0  0  0 .000
Rudy May             7  0  0  0 .143
Andy Messersmith    15  0  0  0 .200
Tom Murphy          18  0  0  0 .444
Clyde Wright        13  0  0  0 .077
Lloyd Allen          0  0  0  0 .000
Eddie Fisher         0  0  0  0 .000
Dave LaRoche         0  0  0  0 .000
Mel Queen            0  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Sandy Alomar       241  0  0  0 .245
Ken Berry          108  5  0  1 .231
Bruce Christensen   35  0  0  0 .143
Tony Conigliaro    136  7  0  2 .235
Billy Cowan         71  0  0  1 .141
Jim Fregosi        149  4  0  1 .255
Tony Gonzalez      131  4  0  3 .214
Alex Johnson       116  3  0  0 .276
Ken McMullen       233  8  0  9 .275
Jerry Moses        107  1  1  1 .159
Syd O'Brien        120  1  0  5 .208
Roger Repoz        116  2  1  5 .233
Mickey Rivers      124  1  0  0 .315
Jim Spencer        228 13  1 11 .254
Johnny Stephenson  112  5  0  1 .241
Rickey Clark         7  0  0  0 .429
Jim Maloney          1  0  0  0 .000
Rudy May            29  0  0  0 .172
Andy Messersmith    46  3  0  0 .196
Tom Murphy          27  0  0  0 .222
Clyde Wright        38  1  0  0 .158
Lloyd Allen          0  0  0  0 .000
Eddie Fisher         3  0  0  0 .000
Dave LaRoche         1  0  0  0 .000
Mel Queen            1  0  0  0 1.000