1971 Boston Red Sox

Boston Red Sox          
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Luis Aparicio      317 10  0  5  29  21  40  8  8  .249
Juan Beniquez       51  0  0  0   2   1   4  2  0  .255
Billy Conigliaro   239 19  0  4  18  17  47  0  0  .268
Mike Fiore          55  0  0  0   3   5  11  0  0  .182
Phil Gagliano       72  4  0  0   6   4   9  0  0  .333
Doug Griffin       245  6  2  2  19  12  22  0  1  .253
Duane Josephson    153  6  0  4  19  12  22  0  0  .261
John Kennedy       166  7  2  0   9   7  23  0  0  .211
Joe Lahoud         166  2  7  5  19  11  29  0  0  .187
Bob Montgomery     140  6  0  1   9  12  37  0  0  .179
Don Pavletich       38  0  0  0   6   6   8  0  0  .211
Rico Petrocelli    291 16  1  3  25  25  53  0  0  .203
George Scott       324 11  2  4  27  23  60  0  0  .265
Reggie Smith       369 13  1 18  55  26  49  1  1  .241
Carl Yastrzemski   363 14  0  9  37  25  48  0  0  .226
Ray Culp            54  0  0  0   1   5  32  0  0  .074
Jim Lonborg         35  0  0  0   0   3  14  0  0  .086
Rogelio Moret       15  0  0  0   0   2   5  0  0  .000
Gary Peters         49  5  0  0   2   5  13  0  0  .224
Sonny Siebert       50  2  0  4  11   7   9  0  0  .280
Luis Tiant          15  0  0  0   1   0   6  0  0  .067
Bob Bolin            2  0  0  0   0   0   1  0  0  .500
Bill Lee             3  0  0  0   0   0   0  0  0  .000
Sparky Lyle          2  0  0  0   0   0   0  0  0  .000
Ken Tatum            0  0  0  0   0   0   0  0  0  .000


                   GM GS  W  L  S  IP  H   K   BB   ERA 
Ray Culp           22 22  7 10  0 174 175 102  39  3.92
Jim Lonborg        15 15  7  3  0 108 117  62  39  4.58
Rogelio Moret      10  7  1  7  0 060  67  44  43  4.48
Gary Peters        19 19  8 10  0 150 162  70  47  4.61
Sonny Siebert      19 19  5  7  0 158 149  90  31  2.74
Luis Tiant         10  8  1  7  0 055  71  42  26  6.71
Bob Bolin          18  0  1  2  2 032  39  17   6  5.34
Bill Lee           17  1  0  3  1 031  27  26  23  5.74
Sparky Lyle        17  0  4  5  2 024  28  19   7  4.44
Ken Tatum          21  0  1  2  0 029  34  13   7  2.76

VS. Left            AB 2B 3B HR  AVE

Luis Aparicio      106  4  0  5 .349
Juan Beniquez       27  0  0  0 .296
Billy Conigliaro    78  5  0  3 .256
Mike Fiore          22  0  0  0 .136
Phil Gagliano       29  3  0  0 .448
Doug Griffin        75  1  0  1 .267
Duane Josephson     54  4  0  1 .222
John Kennedy        67  1  0  0 .149
Joe Lahoud          61  1  5  1 .230
Bob Montgomery      53  3  0  0 .208
Don Pavletich       11  0  0  0 .091
Rico Petrocelli     98  7  0  1 .224
George Scott       116  2  2  0 .181
Reggie Smith       135  5  1  4 .244
Carl Yastrzemski   139  2  0  3 .158
Ray Culp            36  0  0  0 .083
Jim Lonborg         10  0  0  0 .000
Rogelio Moret        3  0  0  0 .000
Gary Peters         11  2  0  0 .273
Sonny Siebert       15  1  0  1 .267
Luis Tiant           2  0  0  0 .000
Bob Bolin            0  0  0  0 .000
Bill Lee             1  0  0  0 .000
Sparky Lyle          0  0  0  0 .000
Ken Tatum            0  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Luis Aparicio      211  6  0  0 .199
Juan Beniquez       24  0  0  0 .208
Billy Conigliaro   161 14  0  1 .273
Mike Fiore          33  0  0  0 .212
Phil Gagliano       43  1  0  0 .256
Doug Griffin       170  5  2  1 .247
Duane Josephson     99  2  0  3 .283
John Kennedy        99  6  2  0 .253
Joe Lahoud         105  1  2  4 .162
Bob Montgomery      87  3  0  1 .161
Don Pavletich       27  0  0  0 .259
Rico Petrocelli    193  9  1  2 .192
George Scott       208  9  0  4 .313
Reggie Smith       234  8  0 14 .239
Carl Yastrzemski   224 12  0  6 .268
Ray Culp            18  0  0  0 .056
Jim Lonborg         25  0  0  0 .120
Rogelio Moret       12  0  0  0 .000
Gary Peters         38  3  0  0 .211
Sonny Siebert       35  1  0  3 .286
Luis Tiant          13  0  0  0 .077
Bob Bolin            2  0  0  0 .500
Bill Lee             2  0  0  0 .000
Sparky Lyle          2  0  0  0 .000
Ken Tatum            0  0  0  0 .000