Baltimore
AB 2B 3B HR RBI BB K SB CS AVE
Mark Belanger 278 7 6 0 32 41 28 0 2 .299
Paul Blair 328 16 6 3 27 39 58 5 0 .265
Don Buford 261 11 11 8 38 13 46 10 4 .337
Clay Dalrymple 51 2 1 0 2 5 9 0 0 .294
Jerry DeVanon 81 3 0 0 7 15 6 0 2 .333
Andy Etchebarren 148 7 3 2 21 9 20 0 0 .297
Ellie Hendricks 170 8 1 3 29 11 31 0 0 .212
Dave Johnson 294 12 5 0 25 46 21 0 0 .293
Curt Motton 58 0 0 4 11 3 13 0 0 .155
Boog Powell 297 18 0 23 67 26 42 0 0 .343
Merv Rettenmund 269 7 3 2 26 24 33 0 0 .327
Brooks Robinson 341 14 0 14 46 26 24 0 0 .302
Frank Robinson 296 16 3 23 76 19 42 0 0 .341
Chico Salmon 93 1 0 2 10 6 21 0 0 .118
Tom Shopay 75 0 0 0 5 6 4 1 3 .320
Mike Cuellar 60 2 0 0 5 6 30 0 0 .167
Pat Dobson 66 0 0 0 8 4 18 0 0 .076
Grant Jackson 12 0 0 1 2 1 1 0 0 .083
Dave Leonhard 7 0 0 0 0 1 1 0 0 .143
Dave McNally 55 2 0 0 6 4 26 0 0 .091
Jim Palmer 64 0 0 0 3 5 30 0 0 .156
Tom Dukes 3 0 0 0 0 0 2 0 0 .000
Dick Hall 1 0 0 0 0 1 1 0 0 .000
Pete Richert 1 0 0 0 0 0 1 0 0 .000
Eddie Watt 1 0 0 0 1 0 0 0 0 .000
GM GS W L S IP H K BB ERA
Mike Cuellar 22 22 13 6 0 172 135 89 52 3.35
Pat Dobson 22 22 13 2 0 179 146 81 40 2.91
Grant Jackson 5 5 3 1 0 033 37 22 9 3.78
Dave Leonhard 5 3 0 2 0 025 25 14 13 3.60
Dave McNally 17 17 12 3 0 148 96 69 31 2.06
Jim Palmer 22 22 17 2 0 180 124 126 65 2.40
Tom Dukes 16 0 5 0 3 028 22 24 5 0.32
Dick Hall 12 0 3 0 3 022 26 11 0 2.86
Pete Richert 17 0 5 2 4 027 20 37 7 1.65
Eddie Watt 17 0 2 0 8 020 16 19 4 2.25
VS. Left AB 2B 3B HR AVE
Mark Belanger 66 1 0 0 .333
Paul Blair 74 5 2 2 .311
Don Buford 69 2 1 3 .232
Clay Dalrymple 11 0 0 0 .455
Jerry DeVanon 20 2 0 0 .350
Andy Etchebarren 26 2 1 1 .308
Ellie Hendricks 48 3 1 1 .271
Dave Johnson 70 3 0 0 .429
Curt Motton 3 0 0 0 .000
Boog Powell 75 6 0 4 .307
Merv Rettenmund 52 0 1 1 .173
Brooks Robinson 74 2 0 1 .243
Frank Robinson 76 0 0 5 .250
Chico Salmon 14 0 0 0 .071
Tom Shopay 18 0 0 0 .278
Mike Cuellar 16 1 0 0 .313
Pat Dobson 20 0 0 0 .100
Grant Jackson 0 0 0 0 .000
Dave Leonhard 0 0 0 0 .000
Dave McNally 7 0 0 0 .143
Jim Palmer 17 0 0 0 .235
Tom Dukes 1 0 0 0 .000
Dick Hall 0 0 0 0 .000
Pete Richert 1 0 0 0 .000
Eddie Watt 0 0 0 0 .000
VS. Right AB 2B 3B HR AVE
Mark Belanger 212 6 6 0 .288
Paul Blair 254 11 4 1 .252
Don Buford 192 9 10 5 .375
Clay Dalrymple 40 2 1 0 .250
Jerry DeVanon 61 1 0 0 .328
Andy Etchebarren 122 5 2 1 .295
Ellie Hendricks 122 5 0 2 .189
Dave Johnson 224 9 5 0 .250
Curt Motton 55 0 0 4 .164
Boog Powell 222 12 0 19 .356
Merv Rettenmund 217 7 2 1 .364
Brooks Robinson 267 12 0 13 .318
Frank Robinson 220 16 3 18 .373
Chico Salmon 79 1 0 2 .127
Tom Shopay 57 0 0 0 .333
Mike Cuellar 44 1 0 0 .114
Pat Dobson 46 0 0 0 .065
Grant Jackson 12 0 0 1 .083
Dave Leonhard 7 0 0 0 .143
Dave McNally 48 2 0 0 .083
Jim Palmer 47 0 0 0 .128
Tom Dukes 2 0 0 0 .000
Dick Hall 1 0 0 0 .000
Pete Richert 0 0 0 0 .000
Eddie Watt 1 0 0 0 .000