1971 Atlanta Braves

Hank Aaron hit 62 homeruns with 159 RBIs and easily ran away with the team (and league) MVP. Speedy Ralph Garr stole 63 base while hitting .337. Earl Williams homered 40 times and drove in 109 RBIs. George Stone edged out Phil Niekro for the best pitcher on the team.

Atlanta             
                    AB 2B 3B HR RBI  BB   K SB CS   AVE
Hank Aaron         591 32  3 62 159  48  74  0  0  .342
Dusty Baker         67  1  0  0   3   5  12  0  0  .224
Clete Boyer        103  0  0  5  15   8  10  0  0  .184
Orlando Cepeda     278  8  1 11  40  20  30  0  1  .263
Bob Didier         168  2  2  0  13  17  15  0  0  .196
Darrell Evans      312 15  0  9  45  17  53  0  0  .240
Ralph Garr         662 31  8  5  34  53  83 63 24  .337
Gil Garrido        135  3  0  0   9   8  16  0  0  .230
Sonny Jackson      564 11  6  1  42  54  41  1  0  .259
Hal King           212  9  0  2  14  24  63  0  0  .208
Mike Lum           490 16  5 12  68  37  48  1  0  .298
Felix Millan       613 23  6  1  46  51  16  5  2  .281
Marty Perez        452 14  1  3  38  33  47  0  0  .201
Zoilo Versalles    212  9  0  2  12  13  33  0  0  .179
Earl Williams      546  9  3 40 109  44  97  0  0  .255
Pat Jarvis          57  0  0  0   1   7  16  0  0  .088
Tom Kelley          51  0  0  0   1   6  24  0  0  .078
Jim Nash            52  0  0  0   2   5  17  0  0  .135
Phil Niekro        103  0  0  0   3   7  21  0  0  .126
Ron Reed            82  0  0  0   6  10  21  0  0  .122
George Stone        81  0  0  0   5   6  26  0  0  .173
Steve Barber        12  0  0  0   2   0   8  0  0  .250
Mike McQueen         9  0  0  0   0   0   6  0  0  .000
Bob Priddy           4  0  0  0   2   0   0  0  0  .250
Cecil Upshaw         6  0  0  0   0   0   2  0  0  .167


                   GM GS  W  L  IP  H   K   BB   ERA 
Pat Jarvis         23 23 12  8 176 189 103  49  4.04
Tom Kelley         21 21  9  8 159 133  78  66  3.28
Jim Nash           20 20  7  9 150 172  98  51  4.55
Phil Niekro        37 37 18 13 311 275 213  68  3.12
Ron Reed           32 32 10 13 264 257 145  53  3.35
George Stone       25 25 16  6 213 221 118  31  2.87
Steve Barber       18  3  4  0 046  60  23  14  4.86
Mike McQueen       29  1  3  3 058  65  32  16  4.47
Bob Priddy         32  0  7  6 054  60  25  28  5.00
Cecil Upshaw       34  0  5  5 059  69  35  10  3.36

VS. Left            AB 2B 3B HR  AVE

Hank Aaron         188  5  0 22 .309
Dusty Baker         11  0  0  0 .455
Clete Boyer         36  0  0  2 .194
Orlando Cepeda      95  4  1  6 .358
Bob Didier          52  1  0  0 .212
Darrell Evans      112  8  0  0 .179
Ralph Garr         215 13  0  0 .326
Gil Garrido         41  0  0  0 .341
Sonny Jackson      170  3  0  0 .265
Hal King            78  6  0  0 .218
Mike Lum           159  5  0  1 .226
Felix Millan       199  3  3  0 .281
Marty Perez        117  4  1  1 .145
Zoilo Versalles     80  1  0  0 .138
Earl Williams      162  2  0 10 .259
Pat Jarvis          31  0  0  0 .129
Tom Kelley          18  0  0  0 .000
Jim Nash             7  0  0  0 .000
Phil Niekro         36  0  0  0 .167
Ron Reed            21  0  0  0 .095
George Stone        23  0  0  0 .217
Steve Barber         0  0  0  0 .000
Mike McQueen         1  0  0  0 .000
Bob Priddy           1  0  0  0 .000
Cecil Upshaw         2  0  0  0 .000


VS. Right           AB 2B 3B HR  AVE

Hank Aaron         403 27  3 40 .357
Dusty Baker         56  1  0  0 .179
Clete Boyer         67  0  0  3 .179
Orlando Cepeda     183  4  0  5 .213
Bob Didier         116  1  2  0 .190
Darrell Evans      200  7  0  9 .275
Ralph Garr         447 18  8  5 .342
Gil Garrido         94  3  0  0 .181
Sonny Jackson      394  8  6  1 .256
Hal King           134  3  0  2 .201
Mike Lum           331 11  5 11 .332
Felix Millan       414 20  3  1 .280
Marty Perez        335 10  0  2 .221
Zoilo Versalles    132  8  0  2 .205
Earl Williams      384  7  3 30 .253
Pat Jarvis          26  0  0  0 .038
Tom Kelley          33  0  0  0 .121
Jim Nash            45  0  0  0 .156
Phil Niekro         67  0  0  0 .104
Ron Reed            61  0  0  0 .131
George Stone        58  0  0  0 .155
Steve Barber        12  0  0  0 .250
Mike McQueen         8  0  0  0 .000
Bob Priddy           3  0  0  0 .333
Cecil Upshaw         4  0  0  0 .250